Processing Conditions
RTP 1000 Series Polybutylene Terephthalate (PBT)
EMI Shielding Compounds
|
Typical Injection Molding Conditions |
English | SI Metric | ||
| Rear zone | 440 - 470 | °F | 227 - 243 | °C |
| Center zone | 430 - 460 | °F | 221 - 238 | °C |
| Front zone | 420 - 450 | °F | 216 - 232 | °C |
| Melt | 400 - 480 | °F | 204 - 249 | °C |
| Mold | 150 - 250 | °F | 66 - 121 | °C |
| Injection | 10000 - 15000 | psi | 69 - 103 | MPa |
| Hold | 5000 - 10000 | psi | 34 - 69 | MPa |
| Back | 50 - 100 | psi | 0.34 - 0.69 | MPa |
| Fill | 0.5 - 2 | in/sec | 13 - 51 | mm/sec |
| Screw | 30 - 60 | rpm | 30 - 60 | rpm |
| Time & Temperature | 4 Hrs @ 250 | °F | 4 Hrs @ 121 | °C |
| Dew Point | -20 | °F | -29 | °C |
| Moisture Content | 0.03 | % | 0.03 | % |
| ||||
| ||||
| ||||
| ||||
