Conductive Polyproplyene (PP) Compounds
Select a product number from the table below to view a product data sheet for these materials using polyproplyene as the base resin.
- 199X numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
View polyproplyene data sheets by product group:
[ All | Conductive | Flame Retardant | Structural | Wear Resistant ]
| Product | Description |
|---|---|
| RTP 199 X 104849 A | Thermally Conductive - Electrically Conductive |
| RTP 199 X 91020 A Z | Thermally Conductive - Electrically Insulative - FDA Compliant Ingredients |
| PermaStat® 100 | Permanently Anti-static/All Polymeric |
| PermaStat® 100 FR | Permanently Anti-static/All Polymeric - Flame Retardant |
| PermaStat® 100 HI | Permanently Anti-static/All Polymeric - High Impact |
| PermaStat® 100 LE | Permanently Anti-static/All Polymeric - Low Extractables |
| ESD A 100 | Static Dissipative - (Standard) Low Flow |
| ESD A 100 FR | Static Dissipative - Flame Retardant |
| ESD A 100 HF | Static Dissipative - High Flow |
| ESD A 100 MF | Static Dissipative - Medium Flow |
| ESD C 100 | Electrically Conductive - (Standard) Low Flow |
| ESD C 100.5 | Electrically Conductive - Glass Fiber 5% |
| ESD C 101 | Electrically Conductive - Glass Fiber 10% |
| ESD C 102 | Electrically Conductive - Glass Fiber 15% |
| ESD C 103 | Electrically Conductive - Glass Fiber 20% |
| ESD C 105 | Electrically Conductive - Glass Fiber 30% |
| ESD C 100 FR | Electrically Conductive - Flame Retardant |
| ESD C 101 FR | Electrically Conductive - Glass Fiber 10% - Flame Retardant |
| ESD C 100 HF | Electrically Conductive - High Flow |
| ESD C 100 MF | Electrically Conductive - Medium Flow |
| ESD C 180 | Electrically Conductive - Carbon Fiber |
| EMI 161 | EMI/RFI Shielding - Stainless Steel Fiber 10% |
| EMI 162 | EMI/RFI Shielding - Stainless Steel Fiber 15% |
| EMI 161 Z | EMI/RFI Shielding - Stainless Steel Fiber 10% - FDA Compliant Ingrediants |
| Additional Data for Select Compounds |
|---|
| Tensile Stress/Strain & Bi-Directional Design Data |
