Flame Retardant Polyproplyene (PP) Compounds
Select a product number from the table below to view a product data sheet for these materials using polyproplyene as the base resin.
- 199X numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
View polyproplyene data sheets by product group:
[ All | Conductive | Flame Retardant | Structural | Wear Resistant ]
| Product | Description |
|---|---|
| RTP 101 CC FR | Glass Fiber 10% - Chemically Coupled - Flame Retardant - UL94 V-0 |
| RTP 105 CC FR | Glass Fiber 30% - Chemically Coupled - Flame Retardant - UL94 V-0 |
| RTP 105 CC FR UV | Glass Fiber 30% - Chemically Coupled - Flame Retardant - UV Stabilized |
| RTP 103 CC HB | Glass Fiber 20% - Chemically Coupled - UL94 HB |
| RTP 105 CC HB | Glass Fiber 30% - Chemically Coupled - UL94 HB |
| RTP 107 CC HB | Glass Fiber 40% - Chemically Coupled - UL94 HB |
| RTP 101 CC HI FR | Glass Fiber 10% - Chemically Coupled - High Impact - Flame Retardant - UL94 |
| RTP 103 CC HI HB | Glass Fiber 20% - Chemically Coupled - High Impact - UL94 HB |
| RTP 105 CC TFE 15 | Glass Fiber 30% - Chemically Coupled - PTFE 15% |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | |
| RTP 100 FR | Flame Retardant - UL94 V-0 |
| RTP 101 FR | Glass Fiber 10% - Flame Retardant - UL94 V-0 |
| RTP 102 FR | Glass Fiber 15% - Flame Retardant |
| RTP 103 FR | Glass Fiber 20% - Flame Retardant - UL94 V-0 |
| RTP 100 FR HF | Flame Retardant - High Flow - UL94 V-0 |
| RTP 100 FR LF | Flame Retardant - Low Flow - UL94 V-0 |
| RTP 101 HB | Glass Fiber 10% - UL94 HB |
| RTP 102 HB | Glass Fiber 15% - UL94 HB |
| RTP 103 HB | Glass Fiber 20% - UL94 HB |
| RTP 104 HB | Glass Fiber 25% - UL94 HB |
| RTP 105 HB | Glass Fiber 30% - UL94 HB |
| RTP 106 HB | Glass Fiber 35% - UL94 HB |
| RTP 107 HB | Glass Fiber 40% - UL94 HB |
| RTP 128 FR | Talc 20% - Flame Retardant |
| RTP 127 HB | Talc 40% - UL94 HB |
| RTP 136 HB | Mineral 40% - UL94 HB |
| RTP 140 HB | Calcium Carbonate 40% - UL94 HB |
| RTP 149 HB | Mica 25% - UL94 HB |
| RTP 150 | Flame Retardant - UL94 V-0 |
| RTP 151 | Flame Retardant - Halogen Free - UL94 V-0 |
| RTP 152 | Flame Retardant - UL94 V-2 |
| RTP 154 | Flame Retardant - UL94 V-0 |
| RTP 155 | Mineral 20% - Flame Retardant - UL94 V-0 |
| RTP 156 | Copolymer - Flame Retardant - UL94 V-0 |
| RTP 150 HF | Flame Retardant - High Flow - UL94 V-0 |
| RTP 151 HF | Flame Retardant - Halogen Free - High Flow |
| RTP 152 HF | Flame Retardant - High Flow - UL94 V-2 |
| RTP 154 HF | Flame Retardant - High Flow |
| RTP 156 HF | Copolymer - Flame Retardant - High Flow - UL94 V-0 |
| RTP 152 HI | Flame Retardant - High Impact |
| RTP 154 HI | Flame Retardant - High Impact |
| RTP 152 HI HF | Flame Retardant - High Flow - High Impact |
| RTP 154 HF HI | Flame Retardant - High Flow - High Impact |
| RTP 150 HI UV | Flame Retardant - High Impact - UV Stabilized |
| RTP 154 HI UV | Flame Retardant - High Impact - UV Stabilized |
| RTP 150 LF | Flame Retardant - Low Flow - UL94 V-0 |
| RTP 152 LF | Flame Retardant - Low Flow - UL94 V-2 |
| RTP 154 LF | Flame Retardant - Low Flow |
| RTP 156 LF | Copolymer - Flame Retardant - Low Flow - UL94 V-1 |
| RTP 152 UV | Flame Retardant - UV Stabilized |
| RTP 154 UV | Flame Retardant - UV Stabilized |
| RTP 175 X HB | Glass Fiber Reinforced - Glass Bead Reinforced - UL94 HB |
| RTP 178 HB | Glass Fiber Reinforced - Mineral - UL94 HB |
| PermaStat® 100 FR | Permanently Anti-static/All Polymeric - Flame Retardant |
| ESD A 100 FR | Static Dissipative - Flame Retardant |
| ESD C 100 FR | Electrically Conductive - Flame Retardant |
| Additional Data for Select Compounds |
|---|
| Tensile Stress/Strain & Bi-Directional Design Data |
