Conductive Acrylonitrile Butadiene Styrene (ABS) Compounds
Select a product number from the table below to view a product data sheet for these materials using acrylonitrile butadiene styrene as the base resin.
- 699X numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
View acrylonitrile butadiene styrene data sheets by product group:
[ All | Conductive | Flame Retardant | Structural | Wear Resistant ]
| Product | Description |
|---|---|
| RTP 681 HEC | Nickel-Coated Carbon Fiber 10% - EMI/RFI/ESD Protection |
| RTP 681 HEC FR | Nickel-Coated Carbon Fiber 10% - EMI/RFI/ESD Protection - Flame Retardant |
| RTP 682 HEC FR | Nickel-Coated Carbon Fiber 15% - EMI/RFI/ESD Protection - Flame Retardant |
| RTP 661 | Stainless Steel Fiber 10% - EMI/RFI/ESD Protection |
| PermaStat® 600 | Permanently Anti-static/All Polymeric |
| Permanently Anti-static/All Polymeric - Transparent Grade | |
| PermaStat® 603 | Permanently Anti-static/All Polymeric - Glass Fiber 20% |
| PermaStat® 600 FR | Permanently Anti-static/All Polymeric - Flame Retardant |
| PermaStat® 601 FR | Permanently Anti-static/All Polymeric - Glass Fiber 10% - Flame Retardant |
| PermaStat® 600 UV | Permanently Anti-static/All Polymeric - UV Stabilized |
| RTP 699 X 85828 | Permanently Anti-static - Glass Fiber 15% |
| RTP 699 X 85843 | Permanently Anti-static - Glass Fiber 20% |
| ESD A 600 | Static Dissipative |
| ESD A 680 | Static Dissipative - Carbon Fiber |
| ESD C 600 | Electrically Conductive |
| ESD C 680 | Electrically Conductive - Carbon Fiber |
| EMI 660.5 | EMI/RFI Shielding - Stainless Steel Fiber 5% |
| EMI 660.6 | EMI/RFI Shielding - Stainless Steel Fiber 6% |
| EMI 660.75 | EMI/RFI Shielding - Stainless Steel Fiber 7.5% |
| EMI 661 | EMI/RFI Shielding - Stainless Steel Fiber 10% |
| EMI 662 | EMI/RFI Shielding - Stainless Steel Fiber 15% |
| EMI 660.5 FR | EMI/RFI Shielding - Stainless Steel Fiber 5% - Flame Retardant |
| EMI 661 FR | EMI/RFI Shielding - Stainless Steel Fiber 10% - Flame Retardant |
| EMI 662 FR | EMI/RFI Shielding - Stainless Steel Fiber 15% - Flame Retardant |
| Additional Data for Select Compounds |
|---|
| Shielding Effectiveness Data |
