Polysulfone (PSU) Compounds
Select a product number from the table below to view a product data sheet for these materials using polysulfone as the base resin.
- 999X numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
| Product | Description |
|---|---|
| RTP 900 | Unreinforced Base Resin (Precolor Only) |
| RTP 901 | Glass Fiber 10% |
| RTP 902 | Glass Fiber 15% |
| RTP 903 | Glass Fiber 20% |
| RTP 905 | Glass Fiber 30% - UL94 |
| RTP 906 | Glass Fiber 35% |
| RTP 907 | Glass Fiber 40% |
| RTP 900 GF-110 | Glass Fiber 10% - UL94 |
| RTP 900 GF-120 | Glass Fiber 20% - UL94 |
| RTP 900 GF-130 | Glass Fiber 30% - UL94 |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | |
| RTP 900 M-825 | Mineral 25% - UL94 |
| RTP 900 MG 10 | Milled Glass 10% |
| RTP 900 P-1700 | Unreinforced - UL94 |
| RTP 900 P-1720 | Flame Retardant - UL94 |
| RTP 900 TFE 5 | PTFE 5% |
| RTP 900 TFE 10 | PTFE 10% |
| RTP 900 TFE 15 | PTFE 15% |
| RTP 905 TFE 15 | Glass Fiber 30% - PTFE 15% |
| RTP 903 TFE 15 Z | Glass Fiber 20% - PTFE 15% - FDA Compliant Ingrediants |
| RTP 900 UV | UV Stabilized |
| RTP 901 UV | Glass Fiber 10% - UV Stabilized - UL94 |
| RTP 900 Z | FDA Compliant |
| RTP 901 Z | Glass Fiber 10% - FDA Compliant Ingrediants |
| RTP 903 Z | Glass Fiber 20% - FDA Compliant Ingrediants |
| RTP 905 Z | Glass Fiber 30% - FDA Compliant Ingrediants |
| RTP 983 | Carbon Fiber 20% |
| RTP 985 | Carbon Fiber 30% |
| RTP 987 | Carbon Fiber 40% |
| ESD A 901 | Static Dissipative - Glass Fiber 10% |
| ESD C 901 | Electrically Conductive - Glass Fiber 10% |
| ESD C 980 | Electrically Conductive - Carbon Fiber |
| EMI 960.5 | EMI/RFI Shielding - Stainless Steel Fiber 5% |
| EMI 961 | EMI/RFI Shielding - Stainless Steel Fiber 10% |
| EMI 962 | EMI/RFI Shielding - Stainless Steel Fiber 15% |
