Liquid Crystal Polymer (LCP) Compounds
Select a product number from the table below to view a product data sheet for these materials using liquid crystal polymer as the base resin.
- 3499X, 3499-1X, 3499-3X, & 3499-4X numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
| Product | Description |
|---|---|
| RTP 3401-1 | Glass Fiber 10% |
| RTP 3403-1 | Glass Fiber 20% |
| RTP 3405-1 | Glass Fiber 30% |
| RTP 3407-1 | Glass Fiber 40% |
| RTP 3400-3 | Unreinforced Base Resin (Precolor Only) |
| RTP 3401-3 | Glass Fiber 10% |
| RTP 3402-3 | Glass Fiber 15% |
| RTP 3403-3 | Glass Fiber 20% |
| RTP 3405-3 | Glass Fiber 30% |
| RTP 3407-3 | Glass Fiber 40% |
| RTP 3401-4 | Glass Fiber 10% |
| RTP 3403-4 | Glass Fiber 20% |
| RTP 3405-4 | Glass Fiber 30% - UL94 V-0 |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | |
| RTP 3400 FC-110 | Glass Fiber Reinforced - UL94 V-0 |
| RTP 3400 FC-210 | Glass Fiber Reinforced - UL94 V-0 |
| RTP 3400 G-330 | Glass Fiber Reinforced - UL94 V-0 |
| RTP 3400 G-345 | Glass Fiber Reinforced - UL94 V-0 |
| RTP 3400 G-430 | Glass Fiber Reinforced - UL94 V-0 |
| RTP 3400 G-445 | Glass Fiber Reinforced - UL94 V-0 |
| RTP 3400 G-540 | Glass Fiber Reinforced |
| RTP 3400 G-930 | Glass Fiber Reinforced |
| RTP 3400 M-350 | Mineral Reinforced |
| RTP 3400 M-450 | Mineral Reinforced - Milled Glass Reinforced |
| RTP 3400 MG-350 | Glass Fiber Reinforced - Mineral Reinforced - UL94 V-0 |
| RTP 3400 MG-450 | Glass Fiber Reinforced - Mineral Reinforced - UL94 V-0 |
| RTP 3400 RC-210 | Glass Fiber Reinforced - UL94 V-0 |
| RTP 3405-4 TFE 15 | Glass Fiber 30% - PTFE 15% |
| RTP 3481-1 | Carbon Fiber 10% |
| RTP 3483-1 | Carbon Fiber 20% |
| RTP 3485-1 | Carbon Fiber 30% |
| RTP 3487-1 | Carbon Fiber 40% |
| RTP 3483-3 | Carbon Fiber 20% |
| RTP 3485-3 | Carbon Fiber 30% |
| RTP 3487-3 | Carbon Fiber 40% |
| RTP 3483-4 | Carbon Fiber 20% |
| RTP 3485-4 | Carbon Fiber 30% |
| RTP 3487-4 | Carbon Fiber 40% |
| RTP 3485-4 TFE 15 | Carbon Fiber 30% - PTFE 15% |
| RTP 3499-4 X 91192 A | Electronic Encapsulation - High Heat |
| RTP 3499-4 X 91192 B | Electronic Encapsulation - High Heat |
| RTP 3499-3 X 91193 A | Electronic Encapsulation - High Dielectric Constant |
| RTP 3499-3 X 93110 | Electronic Encapsulation |
| RTP 3499-3 X 92886 | Thermally Conductive - Electrically Conductive |
| RTP 3499-3 X 102947 B | Thermally Conductive - Electrically Insulative |
