Engineered Bioplastic Compounds
Select a product number from the table below to view a product data sheet for commercial Engineered Bioplastic Compounds from RTP Company.
- 99 X-numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
| Product | Resin | Bio-content | Description |
|---|---|---|---|
| PLA | 88% | 10% Glass Fiber - Standard Nucleator | |
| RTP 2099 X 121249 B | PLA | 78% | 20% Glass Fiber - Standard Nucleator |
| PLA | 68% | 30% Glass Fiber - Standard Nucleator - USDA Label | |
| RTP 2099 X 121249 D | PLA | 58% | 40% Glass Fiber - Standard Nucleator |
| RTP 2099 X 126216 A | PLA | 88% | 10% Glass Fiber - Fast-Cycle Nucleator |
| RTP 2099 X 126216 B | PLA | 78% | 20% Glass Fiber - Fast-Cycle Nucleator |
| RTP 2099 X 126216 C | PLA | 67% | 30% Glass Fiber - Fast-Cycle Nucleator |
| RTP 2099 X 126216 D | PLA | 59% | 40% Glass Fiber - Fast-Cycle Nucleator |
| RTP 2099 X 124790 C | PLA | 78% | 10% Talc - Impact Modified - Standard Nucleator |
| RTP 2099 X 124790 D | PLA | 68% | 10% Talc - Impact Modified - Standard Nucleator |
| RTP 2099 X 124790 A | PLA | 78% | 10% Talc - Impact Modified - Fast-Cycle Nucleator |
| RTP 2099 X 124790 B | PLA | 68% | 10% Talc - Impact Modified - Fast-Cycle Nucleator |
| RTP 2099 X 124790 E | PLA | 73% | 10% Calcium Carbonate - Impact Modified - Fast-Cycle Nucleator |
| RTP 2099 X 124790 F | PLA | 53% | 30% Calcium Carbonate - Impact Modified - Fast-Cycle Nucleator |
| RTP 2099 X 124789 A | PLA | 94% | Impact Modified - Transparent |
| RTP 2099 X 124789 B | PLA | 89% | Impact Modified - Transparent |
| RTP 2099 X 124789 C | PLA | 84% | Impact Modified - Transparent |
| RTP 2099 X 124789 D | PLA | 79% | Impact Modified - Transparent |
| RTP 2099 X 126211 Z | PLA | 89% | Impact Modified - Transparent - FDA Compliant Ingredients |
| RTP 2099 X 126218 A | PLA | 94% | Impact Modified - Opaque |
| RTP 2099 X 126218 B | PLA | 89% | Impact Modified - Opaque |
| RTP 2099 X 126218 C | PLA | 84% | Impact Modified - Opaque |
| RTP 2099 X 126218 D | PLA | 79% | Impact Modified - Opaque |
| RTP 2099 X 126217 Z | PLA | 79% | Impact Modified - Opaque - FDA Compliant Ingredients |
| RTP 2099 X 121235 D | PLA/PC | 31% | PLA/PC Hybrid |
| RTP 2099 X 126213 | PLA/PC | 32% | PLA/PC Hybrid - USDA Label |
| RTP 2099 X 126210 | PLA/PC | 32% | PLA/PC Hybrid - 50% Post-Consumer PC - Black Only |
| RTP 2099 X 127618 R | PLA/PC | 20% | PLA/PC Hybrid - Flame Retardant/Halogen-Free |
| RTP 2099 X 121241 B | PLA/PC | 26% | PLA/PC Hybrid - Permanently Antistatic |
| RTP 2099 X 115382 C | PLA/PE | 39% | PLA/HDPE Hybrid |
| RTP 2099 X 115375 C | PLA/PMMA | 39% | PLA/PMMA Hybrid - Transparent |
| RTP 2099 X 115375 B | PLA/PMMA | 39% | PLA/PMMA Hybrid - Impact Modified - Opaque |
| RTP 2099 X 115387 A | PA | 43% | 30% Glass Fiber |
| RTP 2099 X 115387 B | PA | 31% | 30% Glass Fiber - Flame Retardant/Halogen-Free |
| RTP 2099 X 115387 C | PA | 34% | 30% Glass Fiber - 15% PTFE |
| RTP 2099 X 121825 E | PA | 31% | Permanently Antistatic |
| RTP 4799 X 115376 C | PTT | 26% | 30% Glass Fiber |
| RTP 4799 X 115376 E | PTT | 19% | 30% Glass Fiber - Flame Retardant/Halogen-Free |
| RTP 4799 X 115376 F | PTT | 20% | 30% Glass Fiber - 15% PTFE |
| RTP 4799 X 121826 C | PTT | 29% | Permanently Antistatic |
