Electronic Encapsulation (ec2) Compounds
Select a product number from the table below to view a product data sheet for commerical electronic encapsulation compounds from RTP Company.
- 99 X-numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
| Product | Resin | Description |
|---|---|---|
| RTP 1099 X 91190 | PBT | Electronic Encapsulation |
| RTP 1399 X 91176 | PPS | Electronic Encapsulation |
| RTP 2299 X 91191 | PEEK | Electronic Encapsulation |
| RTP 3499-3 X 91193 A | LCP | Electronic Encapsulation - High Dielectric Constant |
| RTP 3499-3 X 93110 | LCP | Electronic Encapsulation |
| RTP 3499-4 X 91192 A | LCP | Electronic Encapsulation - High Heat |
| RTP 3499-4 X 91192 B | LCP | Electronic Encapsulation - High Heat |
| RTP 4008 A FR | PPA | Electronic Encapsulation - 45% Glass Fiber - Flame Retardant |
