Electro-Static Dissipative (ESD) Compounds
Select a product number from the table below to view a product data sheet for commerical ESD (electro-static dissipative) compounds from RTP Company.
- 99 X-numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
| Product | Resin | Description |
|---|---|---|
| ESD A 100 | PP | Static Dissipative - (Standard) Low Flow |
| ESD A 100 FR | PP | Static Dissipative - Flame Retardant |
| ESD A 100 HF | PP | Static Dissipative - High Flow |
| ESD A 100 MF | PP | Static Dissipative - Medium Flow |
| ESD C 100 | PP | Electrically Conductive - (Standard) Low Flow |
| ESD C 100.5 | PP | Electrically Conductive - Glass Fiber 5% |
| ESD C 101 | PP | Electrically Conductive - Glass Fiber 10% |
| ESD C 102 | PP | Electrically Conductive - Glass Fiber 15% |
| ESD C 103 | PP | Electrically Conductive - Glass Fiber 20% |
| ESD C 105 | PP | Electrically Conductive - Glass Fiber 30% |
| ESD C 100 FR | PP | Electrically Conductive - Flame Retardant |
| ESD C 101 FR | PP | Electrically Conductive - Glass Fiber 10% - Flame Retardant |
| ESD C 100 HF | PP | Electrically Conductive - High Flow |
| ESD C 100 MF | PP | Electrically Conductive - Medium Flow |
| ESD C 180 | PP | Electrically Conductive - Carbon Fiber |
| ESD A 200 | PA 6/6 | Static Dissipative |
| ESD A 201 | PA 6/6 | Static Dissipative - Glass Fiber 10% |
| ESD A 205 | PA 6/6 | Static Dissipative - Glass Fiber 30% |
| ESD A 280 | PA 6/6 | Static Dissipative - Carbon Fiber |
| ESD A 280 FR | PA 6/6 | Static Dissipative - Carbon Fiber - Flame Retardant |
| ESD C 200 | PA 6/6 | Electrically Conductive |
| ESD C 200.5 | PA 6/6 | Electrically Conductive - Glass Fiber 5% |
| ESD C 202 | PA 6/6 | Electrically Conductive - Glass Fiber 15% |
| ESD C 203 | PA 6/6 | Electrically Conductive - Glass Fiber 20% |
| ESD C 204 | PA 6/6 | Electrically Conductive - Glass Fiber 25% |
| ESD C 205 | PA 6/6 | Electrically Conductive - Glass Fiber 30% |
| ESD C 205 UV | PA 6/6 | Electrically Conductive - Glass Fiber - UV Stabilized |
| ESD C 280 | PA 6/6 | Electrically Conductive - Carbon Fiber |
| ESD C 280 FR | PA 6/6 | Electrically Conductive - Carbon Fiber - Flame Retardant |
| ESD A 200 A | PA 6 | Static Dissipative |
| ESD C 200 A | PA 6 | Electrically Conductive |
| ESD C 202 A | PA 6 | Electrically Conductive - Glass Fiber 15% |
| ESD C 203 A | PA 6 | Electrically Conductive - Glass Fiber 20% |
| ESD C 204 F | PA 12 | Electrically Conductive - Glass Fiber 25% |
| ESD A 200 H | PA 6/6 HI | Static Dissipative |
| ESD A 204 H | PA 6/6 HI | Static Dissipative - Glass Fiber 25% |
| ESD C 200 H | PA 6/6 HI | Electrically Conductive |
| ESD C 202 H | PA 6/6 HI | Electrically Conductive - Glass Fiber 15% |
| ESD C 203 H | PA 6/6 HI | Electrically Conductive - Glass Fiber 20% |
| ESD C 204 H | PA 6/6 HI | Electrically Conductive - Glass Fiber 25% |
| ESD C 280 H | PA 6/6 HI | Electrically Conductive - Carbon Fiber |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | ||
| ESD 300 EM | PC | Static Dissipative - Easy Molding |
| ESD 301 EM | PC | Static Dissipative - Glass Fiber 10% - Easy Molding |
| ESD 303 EM | PC | Static Dissipative - Glass Fiber 20% - Easy Molding |
| ESD 300 EM FR | PC | Static Dissipative - Flame Retardant - Easy Molding |
| ESD 301 EM FR | PC | Static Dissipative - Glass Fiber 10% - Flame Retardant - Easy Molding |
| ESD 302 EM FR | PC | Static Dissipative - Glass Fiber 15% - Flame Retardant - Easy Molding |
| ESD 303 EM FR | PC | Static Dissipative - Glass Fiber 20% - Flame Retardant - Easy Molding |
| PC | Static Dissipative - PTFE 15% - Easy Molding | |
| ESD A 380 | PC | Static Dissipative - Carbon Fiber |
| ESD C 380 | PC | Electrically Conductive - Carbon Fiber |
| ESD C 380 FR | PC | Electrically Conductive - Carbon Fiber - Flame Retardant |
| ESD C 380 FR L | PC | Electrically Conductive - Carbon Fiber - Flame Retardant - Lubricated |
| ESD C 380 SE | PC | Electrically Conductive - Carbon Fiber - Flame Retardant |
| ESD A 400 | PS | Static Dissipative |
| ESD C 400 | PS | Electrically Conductive |
| ESD C 480 HI | PS | Electrically Conductive - Carbon Fiber - Impact Modified |
| ESD A 600 | ABS | Static Dissipative |
| ESD A 680 | ABS | Static Dissipative - Carbon Fiber |
| ESD C 600 | ABS | Electrically Conductive |
| ESD C 680 | ABS | Electrically Conductive - Carbon Fiber |
| ESD A 700 | HDPE | Static Dissipative |
| ESD C 700 | HDPE | Electrically Conductive |
| ESD C 703 | HDPE | Electrically Conductive - Glass Fiber 20% |
| ESD C 780 | HDPE | Electrically Conductive - Carbon Fiber |
| ESD A 700 A | LDPE | Static Dissipative |
| ESD A 700 A LF | LDPE | Static Dissipative - Low Flow |
| ESD C 700 A | LDPE | Electrically Conductive |
| ESD 800 | POM | Static Dissipative |
| ESD 805 | POM | Static Dissipative - Glass Fiber 30% - |
| ESD 800 HB | POM | Static Dissipative - UL94 HB |
| ESD 800 TFE 5 | POM | Static Dissipative - PTFE 5% |
| ESD 800 TFE 10 | POM | Static Dissipative - PTFE 10% |
| ESD C 880 | POM | Electrically Conductive - Carbon Fiber |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | ||
| ESD A 901 | PSU | Static Dissipative - Glass Fiber 10% |
| ESD C 901 | PSU | Electrically Conductive - Glass Fiber 10% |
| ESD C 980 | PSU | Electrically Conductive - Carbon Fiber |
| ESD A 1000 | PBT | Static Dissipative |
| ESD A 1005 | PBT | Static Dissipative - Glass Fiber 30% |
| ESD C 1000 | PBT | Electrically Conductive |
| ESD C 1002 | PBT | Electrically Conductive - Glass Fiber 15% |
| ESD C 1005 | PBT | Electrically Conductive - Glass Fiber 30% |
| ESD C 1080 | PBT | Electrically Conductive - Carbon Fiber |
| ESD C 1080 FR | PBT | Electrically Conductive - Carbon Fiber - Flame Retardant |
| PBT | Electrically Conductive - Carbon Fiber - PTFE 15% | |
| ESD C 1200 T-85A | TPU | Electrically Conductive - 85 Shore A |
| ESD C 1200 T-70D | TPU | Electrically Conductive - 70 Shore D |
| ESD A 1305 | PPS | Static Dissipative - Glass Fiber 30% |
| ESD C 1305 | PPS | Electrically Conductive - Glass Fiber 30% |
| ESD C 1380 | PPS | Electrically Conductive - Carbon Fiber |
| ESD A 1480 | PES | Static Dissipative - Carbon Fiber |
| ESD C 1480 | PES | Electrically Conductive - Carbon Fiber |
| ESD A 2101 | PEI | Static Dissipative - Glass Fiber 10% |
| ESD A 2180 | PEI | Static Dissipative - Carbon Fiber |
| ESD C 2180 | PEI | Electrically Conductive - Carbon Fiber |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | ||
| ESD A 2500 | PC/ABS | Static Dissipative |
| ESD C 2500 | PC/ABS | Electrically Conductive |
| ESD C 2580 FR | PC/ABS | Electrically Conductive - Carbon Fiber - Flame Retardant |
| ESD C 2700 S-50A | TES | Electrically Conductive - 50 Shore A |
| ESD C 2700 S-75A | TES | Electrically Conductive - 75 Shore A |
| ESD C 2800 B-55A | TPV | Electrically Conductive - 55 Shore A |
| ESD C 2800 B-65A | TPV | Electrically Conductive - 65 Shore A |
| ESD C 2800 B-75A | TPV | Electrically Conductive - 75 Shore A |
| ESD C 2800 B-85A | TPV | Electrically Conductive - 85 Shore A |
| ESD 4080 | PPA | Static Dissipative - Carbon Fiber |
