PermaStat® Compounds
Select a product number from the table below to view a product data sheet for commerical PermaStat® compounds from RTP Company.
- 99 X-numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
| Product | Resin | Description |
|---|---|---|
| PermaStat® 100 | PP | Permanently Anti-static (All Polymeric) |
| PermaStat® 100 FR | PP | Permanently Anti-static (All Polymeric) - Flame Retardant |
| PermaStat® 100 HI | PP | Permanently Anti-static (All Polymeric) - High Impact |
| PermaStat® 100 LE | PP | Permanently Anti-static (All Polymeric) - Low Extractables |
| PermaStat® 200 | PA 6/6 | Permanently Anti-static (All Polymeric) |
| PermaStat® 203 | PA 6/6 | Permanently Anti-static (All Polymeric) - Glass fiber 20% |
| PermaStat® 205 | PA 6/6 | Permanently Anti-static (All Polymeric) - Glass fiber 30% |
| PermaStat® 200 FR | PA 6/6 | Permanently Anti-static (All Polymeric) - Flame Retardanmt |
| PermaStat® 200 A | PA 6 | Permanently Anti-static (All Polymeric) |
| PermaStat® 203 A | PA 6 | Permanently Anti-static (All Polymeric) - Glass Fiber 20% |
| PermaStat® 200 H | PA 6/6 HI | Permanently Anti-static (All Polymeric) |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | ||
| PermaStat® 300 | PC | Permanently Anti-static (All Polymeric) - UL94 HB |
| PermaStat® 301 | PC | Permanently Anti-static (All Polymeric) - Glass Fiber 10% |
| PermaStat® 303 | PC | Permanently Anti-static (All Polymeric) - Glass Fiber 20% |
| PermaStat® 300 FR A | PC | Permanently Anti-static (All Polymeric) - Flame Retardant - UL94 V-0 |
| PermaStat® 301 FR | PC | Permanently Anti-static (All Polymeric) - Glass Fiber 10% - Flame Retardant |
| PermaStat® 302 FR | PC | Permanently Anti-static (All Polymeric) - Glass Fiber 15% - Flame Retardant |
| PC | Permanently Anti-static (All Polymeric) - Glass Fiber 10% - PTFE 10% | |
| PermaStat® 400 | PS | Permanently Anti-static (All Polymeric) |
| PermaStat® 600 | ABS | Permanently Anti-static (All Polymeric) |
| ABS | Permanently Anti-static (All Polymeric) - Transparent Grade | |
| PermaStat® 603 | ABS | Permanently Anti-static (All Polymeric) - Glass Fiber 20% |
| PermaStat® 600 FR | ABS | Permanently Anti-static (All Polymeric) - Flame Retardant |
| PermaStat® 601 FR | ABS | Permanently Anti-static (All Polymeric) - Glass Fiber 10% - Flame Retardant |
| PermaStat® 600 UV | ABS | Permanently Anti-static (All Polymeric) - UV Stabilized |
| PermaStat® 700 | HDPE | Permanently Anti-static (All Polymeric) |
| PermaStat® 700 A | LDPE | Permanently Anti-static (All Polymeric) |
| PermaStat® 800 | POM | Permanently Anti-static (All Polymeric) |
| PermaStat® 802 | POM | Permanently Anti-static (All Polymeric) - Glass Fiber 15% |
| POM | Permanently Anti-static (All Polymeric) - PTFE 10% | |
| POM | Permanently Anti-static (All Polymeric) - PTFE 15% | |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | ||
| PermaStat® 1000 | PBT | Permanently Anti-static (All Polymeric) |
| TPUR | Permanently Anti-static (All Polymeric) - 70 Shore A | |
| TPUR | Permanently Anti-static (All Polymeric) - 80 Shore A | |
| PermaStat® 1500-50D | TEEE | Permanently Anti-static (All Polymeric) - 50 Shore D |
| PermaStat® 1800 | PMMA | Permanently Anti-static (All Polymeric) |
| PermaStat® 1800 Clear | PMMA | Permanently Anti-static (All Polymeric) - Transparent Grade |
| PermaStat® 1800 A | PC/PMMA | Permanently Anti-static (All Polymeric) |
| PermaStat® 1800 A FR | PC/PMMA | Permanently Anti-static (All Polymeric) - Flame Retardant |
| PermaStat® 2500 | PC/ABS | Permanently Anti-static (All Polymeric) |
| PermaStat® 2501 | PC/ABS | Permanently Anti-static (All Polymeric) - Glass Fiber 10% |
| PC/ABS | Permanently Anti-static (All Polymeric) - Flame Retardanmt | |
| PermaStat® 2501 FR | PC/ABS | Permanently Anti-static (All Polymeric) - Glass Fiber 10% - Flame Retardant |
| PermaStat® 2800-55A | TEO | Permanently Anti-static (All Polymeric) - 55 Shore A |
| PermaStat® 2800-65A | TEO | Permanently Anti-static (All Polymeric) - 65 Shore A |
| PermaStat® 2800-70A | TEO | Permanently Anti-static (All Polymeric) - 70 Shore A |
PermaStat® is a registered trademark of RTP Company.
