Thermoplastic Elastomer Compounds
Select a product number from the table below to view a product data sheet for commercial thermoplastic elastomer compounds from RTP Company.
- 99 X-numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
| Product | Description |
|---|---|
| RTP 6042-50A | Bondable to ABS, PC, PC Alloys, PBT, RTPU - 50 Shore A PC Alloys = PC/ABS, PBT/PC, PET/PC, PC/PMMA |
| RTP 6042-60A | Bondable to ABS, PC, PC Alloys, PBT, RTPU - 60 Shore A PC Alloys = PC/ABS, PBT/PC, PET/PC, PC/PMMA |
| RTP 6042-70A | Bondable to ABS, PC, PC Alloys, PBT, RTPU - 70 Shore A PC Alloys = PC/ABS, PBT/PC, PET/PC, PC/PMMA |
| RTP 6003-45A | Bondable to PC/PMMA, & PC/PBT - 45 Shore A |
| RTP 6003-55A | Bondable to PC/PMMA, & PC/PBT - 55 Shore A |
| RTP 6003-75A | Bondable to PC/PMMA, & PC/PBT - 75 Shore A |
| RTP 6004-45A | Bondable to Nylon 6 - 45 Shore A |
| RTP 6004-55A | Bondable to Nylon 6 - 55 Shore A |
| RTP 6035-35A | Water Clear - Bondable to PP, Long fiber PP, & PS - 35 Shore A |
| RTP 6035-45A | Water Clear - Bondable to PP, Long fiber PP, & PS - 45 Shore A |
| RTP 6035-55A | Water Clear - Bondable to PP, Long fiber PP, & PS - 55 Shore A |
| Product | Description | |
|---|---|---|
| RTP 2800 D-45A | TEO | 45 Shore A |
| RTP 2800 D-55A | TEO | 55 Shore A |
| RTP 2800 D-65A | TEO | 65 Shore A |
| RTP 2800 D-75A | TEO | 75 Shore A |
| PermaStat® 2800-55A | TEO | Permanently Anti-static/All Polymeric - 55 Shore A |
| PermaStat® 2800-65A | TEO | Permanently Anti-static/All Polymeric - 65 Shore A |
| PermaStat® 2800-70A | TEO | Permanently Anti-static/All Polymeric - 70 Shore A |
| EMI 2861-60A | TEO | EMI/RFI Shielding - Stainless Steel Fiber 10% - 60 Shore A |
| EMI 2862-60A | TEO | EMI/RFI Shielding - Stainless Steel Fiber 15% - 60 Shore A |
| EMI 2862-75A | TEO | EMI/RFI Shielding - Stainless Steel Fiber 20% - 75 Shore A |
| Product | Description | |
|---|---|---|
| RTP 2800 B-45A | TPV | 45 Shore A |
| RTP 2800 B-55A | TPV | 55 Shore A |
| RTP 2800 B-65A | TPV | 65 Shore A |
| RTP 2800 B-75A | TPV | 75 Shore A |
| RTP 2800 B-85A | TPV | 85 Shore A |
| RTP 2800 B-65D | TPV | 65 Shore D |
| RTP 2800 B-75D | TPV | 75 Shore D |
| RTP 2800 B-55A FR | TPV | Flame Retardant - 55 Shore A |
| RTP 2800 B-75A FR | TPV | Flame Retardant - 75 Shore A |
| RTP 2800 B-75A HB | TPV | UL94 HB - 75 Shore A |
| ESD C 2800 B-55A | TPV | Electrically Conductive - 55 Shore A |
| ESD C 2800 B-65A | TPV | Electrically Conductive - 65 Shore A |
| ESD C 2800 B-75A | TPV | Electrically Conductive - 75 Shore A |
| ESD C 2800 B-85A | TPV | Electrically Conductive - 85 Shore A |
| Product | Description | |
|---|---|---|
| RTP 2740 S-30A | TES | 30 Shore A |
| RTP 2740 S-40A | TES | 40 Shore A |
| RTP 2740 S-45A | TES | 45 Shore A |
| RTP 2740 S-50A | TES | 50 Shore A |
| RTP 2740 S-60A | TES | 60 Shore A |
| RTP 2740 S-70A | TES | 70 Shore A |
| RTP 2740 S-80A | TES | 80 Shore A |
| RTP 2740 S-90A | TES | 90 Shore A |
| RTP 2700 S-30A | TES | 30 Shore A |
| RTP 2700 S-40A | TES | 40 Shore A |
| RTP 2700 S-50A | TES | 50 Shore A |
| RTP 2700 S-60A | TES | 60 Shore A |
| RTP 2700 S-70A | TES | 70 Shore A |
| RTP 2700 S-80A | TES | 80 Shore A |
| RTP 2700 S-40A FR | TES | Flame Retardant (Non-PBBO/E) - 40 Shore A |
| RTP 2700 S-50A FR | TES | Flame Retardant (Non-PBBO/E) - 50 Shore A |
| RTP 2700 S-60A FR | TES | Flame Retardant (Non-PBBO/E) - 60 Shore A |
| RTP 2700 S-70A FR | TES | Flame Retardant (Non-PBBO/E) - 70 Shore A |
| RTP 2700 S-80A FR | TES | Flame Retardant (Non-PBBO/E) - 80 Shore A |
| RTP 2700 S-40D FR | TES | Flame Retardant (Non-PBBO/E) - 40 Shore D (90 Shore A) |
| ESD C 2700 S-50A | TES | Electrically Conductive - 50 Shore A |
| ESD C 2700 S-75A | TES | Electrically Conductive - 75 Shore A |
| Product | Description | |
|---|---|---|
| RTP 1500-55D | TEEE | 55 Shore D |
| RTP 1500.5-50D | TEEE | Glass Fiber 5% - 50 Shore D |
| RTP 1500.5-55D | TEEE | Glass Fiber 5% - 55 Shore D |
| RTP 1501-55D | TEEE | Glass Fiber 10% - 55 Shore D |
| RTP 1502-65D | TEEE | Glass Fiber 15% - 65 Shore D |
| RTP 1503-40D | TEEE | Glass Fiber 20% - 40 Shore D |
| RTP 1503-55D | TEEE | Glass Fiber 20% - 55 Shore D |
| RTP 1503-72D | TEEE | Glass Fiber 20% - 72 Shore D |
| RTP 1505-55D | TEEE | Glass Fiber 30% - 55 Shore D |
| RTP 1507-40D | TEEE | Glass Fiber 40% - 40 Shore D |
| PermaStat® 1500-50D | TEEE | Permanently Anti-static/All Polymeric - 50 Shore D |
| Product | Description | |
|---|---|---|
| RTP 1200 S-80A | TPUR | 80 Shore A (30 Shore D) |
| RTP 1200 S-40D | TPUR | 40 Shore D |
| RTP 1200 S-55D | TPUR | 55 Shore D |
| RTP 1200 S-60D | TPUR | 60 Shore D |
| RTP 1200 S-65D | TPUR | 65 Shore D |
| RTP 1201 S-55D | TPUR | Glass Fiber 10% - 55 Shore D |
| RTP 1203 S-90A | TPUR | Glass Fiber 20% - 90 Shore A |
| RTP 1205 S-65D | TPUR | Glass Fiber 30% - 65 Shore D |
| TPUR | EMI/RFI Shielding - Stainless Steel Fiber 10% - 65 Shore D | |
| Product | Description | |
|---|---|---|
| RTP 1200 T-70A | TPUR | 70 Shore A |
| RTP 1200 T-80A | TPUR | 80 Shore A |
| RTP 1201 T-70A | TPUR | Glass Fiber 10% - 70 Shore A |
| RTP 1203 T-70A | TPUR | Glass Fiber 20% - 70 Shore A |
| RTP 1205 T-70A | TPUR | Glass Fiber 30% - 70 Shore A |
| TPUR | Permanently Anti-static/All Polymeric - 70 Shore A | |
| TPUR | Permanently Anti-static/All Polymeric - 80 Shore A | |
| ESD C 1200 T-85A | TPU | Electrically Conductive - 85 Shore A |
| ESD C 1200 T-70D | TPU | Electrically Conductive - 70 Shore D |
| EMI 1262 T-80A | TPUR | EMI/RFI Shielding - Stainless Steel Fiber 15% - 80 Shore A |
