Carbon Nanotube Compounds
Select a product number from the table below to view a product data sheet for commerical carbon nanotube compounds from RTP Company.
- 99 X-numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
| Product | Resin | Description |
|---|---|---|
| RTP 399 X 115062 F | PC | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 399 X 115062 G | PC | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 399 X 115069 A | PC | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 399 X 115069 D | PC | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 399 X 115084 A | PC | Carbon Nanotube - Static Dissipative - ESD Protection |
| RTP 399 X 115084 B | PC | Carbon Nanotube - Static Dissipative - ESD Protection |
| RTP 399 X 115084 C | PC | Carbon Nanotube - Static Dissipative - ESD Protection |
| RTP 399 X 115084 D | PC | Carbon Nanotube - Static Dissipative - ESD Protection |
| RTP 399 X 115087 G | PC | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 1099 X 115081 C | PBT | Carbon Nanotube - ESD Protection |
| RTP 1099 X 115081 D | PBT | Carbon Nanotube - ESD Protection |
| RTP 1099 X 115081 E | PBT | Carbon Nanotube - ESD Protection |
| RTP 1199 X 115085 B | PETG | Carbon Nanotube - ESD Protection |
| RTP 1199 X 115085 C | PETG | Carbon Nanotube - ESD Protection |
| RTP 1199 X 115085 D | PETG | Carbon Nanotube - ESD Protection |
| RTP 1199 X 115085 E | PETG | Carbon Nanotube - ESD Protection |
| RTP 1399 X 115071 B | PPS | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 1399 X 115071 C | PPS | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 1399 X 115071 D | PPS | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 1399 X 115071 E | PPS | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 2199 X 115079 A | PEI | Carbon Nanotube - ESD Protection |
| RTP 2199 X 115079 B | PEI | Carbon Nanotube - ESD Protection |
| RTP 2199 X 115079 C | PEI | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 2199 X 115079 I | PEI | Carbon Nanotube - ESD Protection |
| RTP 2199 X 115089 C | PEI | Carbon Nanotube - PTFE Lubricated - ESD Protection |
| RTP 2299 X 115088 C | PEEK | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 2299 X 115088 D | PEEK | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 2299 X 115088 F | PEEK | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 2299 X 115088 G | PEEK | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| RTP 2299 X 115090 L | PEEK | Carbon Nanotube - High Purity - ESD Protection |
| RTP 2299 X 115090 M | PEEK | Carbon Nanotube - High Purity - ESD Protection |
| RTP 2299 X 115092 A | PEEK | Carbon Nanotube - ESD Protection |
