Value Products
Select a product number from the table below to view a product data sheet for commerical Value Products from RTP Company.
- 99 X-numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
Polypropylene
| Product | Colors | Description |
|---|---|---|
| RTP PP 10 GF | Black or Natural | Glass Fiber 10% - Chemically Coupled |
| RTP PP 20 GF | Black or Natural | Glass Fiber 20% - Chemically Coupled |
| RTP PP 30 GF | Black or Natural | Glass Fiber 30% - Chemically Coupled |
| RTP PP 40 GF | Black or Natural | Glass Fiber 40% - Chemically Coupled |
| RTP PP 20 TALC | Black or Natural | Talc 20% |
| RTP PP 40 TALC | Black or Natural | Talc 40% |
| RTP PP FR0 | Black | Flame Retardant - UL94 V-0 |
| RTP PP FR2 | Black or Natural | Flame Retardant - UL94 V-2 |
| RTP PP 30 GF FR0 | Black or Natural | Glass Fiber 30% - Flame Retardant - UL94 V-0 |
Nylon 6/6
| Product | Colors | Description |
|---|---|---|
| RTP PA66 L | Black | Lubricated |
| RTP PA66 13 GF | Black | Glass Fiber 13% |
| RTP PA66 20 GF | Black | Glass Fiber 20% |
| RTP PA66 30 GF | Black | Glass Fiber 30% |
| RTP PA66 33 GF | Black | Glass Fiber 33% |
| RTP PA66 43 GF | Black | Glass Fiber 43% |
| RTP PA66 50 GF | Black | Glass Fiber 50% |
| RTP PA66 33 GF | Black/Black | Glass Fiber 33% - UV Stabilized |
| RTP PA66 43 GF | Black/Black | Glass Fiber 43% - UV Stabilized |
| RTP PA66 40 M | Black/Black | Mineral 40% |
| RTP PA66 15 GF 25 M | Black/Black | Glass Fiber 15% - Mineral 25% |
| RTP PA66 HI | Black | High Impact |
| RTP PA66 HI 25 GF | Black | 25% Glass Fiber - High Impact |
| RTP PA66 HI 30 GF | Black | 30% Glass Fiber - High Impact |
| RTP PA66 HI 40 GF | Black | 40% Glass Fiber - High Impact |
| RTP PA66 20 GF FR0 | Black | Glass Fiber 20% - Flame Retardant - UL94 V-0 |
| RTP PA66 30 GF FR0 | Black or Natural | Glass Fiber 30% - Flame Retardant - UL94 V-0 |
| RTP PA66 30 GF HB | Black | Glass Fiber 30% - Flame Retardant - UL94 HB |
Nylon 6
| Product | Colors | Description |
|---|---|---|
| RTP PA6 L | Black | Lubricated |
| RTP PA6 15 GF 25 M | Black/Black | Glass Fiber 15% - Mineral 25% |
| RTP PA6 20 GF | Black | Glass Fiber 20% |
| RTP PA6 30 GF | Black | Glass Fiber 30% |
| RTP PA6 33 GF | Black | Glass Fiber 33% |
| RTP PA6 40 GF | Black | Glass Fiber 40% |
| RTP PA6 HI | Black | High Impact |
| RTP PA6 HI 30 GF | Black | Glass Fiber 30% - High Impact |
| RTP PA6 HI 40 GF | Black | Glass Fiber 40% - High Impact |
