RTP Company Processing Conditions (English)
The temperatures and processing conditions listed here are intended as guidelines for molders and designers. In some cases, relatively broad ranges are necessary to accommodate variations in compound formulas.
Injection molding is a complex science; best results may only be achieved after several trials. RTP Company's technical support specialists can assist you with determining optimum settings for your unique compound.
[ English units | SI Metric units ]
| RTP Series |
Polymer Type | Temperature (°F) | Drying | Dew Point (°F) |
Moisture Content (%) |
|||||
| Melt | Mold | Time (Hrs) |
Temp (°F) |
|||||||
| Low | High | Low | High | |||||||
| 100 | Polypropylene | PP | 375 | 450 | 90 | 150 | 2 | 175 | n/a | n/a |
| 200 | Nylon 6/6 * | PA | 530 | 570 | 150 | 225 | 4 | 175 | 0.0 | 0.20 |
| 200A | Nylon 6 * | PA | 470 | 535 | 130 | 200 | 2 | 180 | 0.0 | 0.20 |
| 200B | Nylon 6/10 | PA | 530 | 570 | 150 | 225 | 2 | 175 | 0.0 | 0.20 |
| 200C | Nylon 11 | PA | 435 | 550 | 100 | 150 | 4 | 175 | 0.0 | 0.20 |
| 200D | Nylon 6/12 * | PA | 480 | 545 | 140 | 200 | 4 | 175 | 0.0 | 0.20 |
| 200E | Amorphous Nylon | PA | 520 | 570 | 150 | 210 | 4 | 175 | -30 | 0.10 |
| 200F | Nylon 12 * | PA | 430 | 525 | 150 | 220 | 4 | 175 | -40 | 0.10 |
| 200H | Impact-Modifed Nylon 6/6 | PA | 530 | 570 | 150 | 225 | 4 | 175 | 0.0 | 0.20 |
| 300 | Polycarbonate * | PC | 550 | 600 | 180 | 250 | 4 | 250 | -20 | 0.02 |
| 400 | Polystyrene * | PS | 410 | 480 | 100 | 150 | 2 | 180 | n/a | n/a |
| 500 | Styrene Acrylonitrile * | SAN | 460 | 535 | 125 | 180 | 2 | 180 | n/a | n/a |
| 600 | Acrylonitrile Butadiene Styrene * | ABS | 400 | 460 | 145 | 185 | 2 | 180 | 0.0 | 0.10 |
| 700 | High Density Polyethylene | HDPE | 380 | 450 | 70 | 150 | 2 | 175 | n/a | n/a |
| 700A | Low Density Polyethylene | LDPE | 380 | 450 | 70 | 150 | 2 | 175 | n/a | n/a |
| 800 | Acetal | POM | 360 | 425 | 175 | 225 | 2 | 250 | -25 | 0.15 |
| 900 | Polysulfone | PSU | 630 | 700 | 200 | 300 | 4 | 275 | -25 | 0.15 |
| 1000 | Polybutylene Terephthalate * | PBT | 460 | 520 | 175 | 225 | 4 | 250 | -20 | 0.03 |
| 1100 | Polyethylene Terephthalate * | PET | 500 | 570 | 200 | 300 | 4 | 250 | -40 | 0.01 |
| 1100A | Modified Polyethylene Terephalate Glycol * | PETG | 480 | 560 | 70 | 100 | 4 | 200 | -29 | 0.03 |
| 1200 | Thermoplastic Polyurethane Elastomer * | TPU | 365 | 425 | 100 | 140 | 6 | 225 | 0.0 | 0.01 |
| 1300 | Polyphenylene Sulfide | PPS | 585 | 625 | 275 | 350 | 6 | 300 | n/a | 0.04 |
| 1400 | Polyethersulfone * | PES | 650 | 710 | 275 | 350 | 6 | 300 | -25 | 0.04 |
| 1500 | Polyether-Ester Block Copolymer Thermoplastic Elastomer * |
COPE | 410 | 460 | 70 | 120 | 200 | n/a | n/a | |
| 1700 | Modified Polyphenylene Oxide | PPO | 480 | 550 | 150 | 200 | 2 | 200 | 0.0 | 0.10 |
| 1800 | Acrylic | PMMA | 360 | 425 | 175 | 225 | 4 | 200 | 0.0 | 0.02 |
| 1800A | Polycarbonate/Acrylic Alloy | PC/PMMA | 460 | 510 | 90 | 150 | 180 | 0.0 | 0.02 | |
| 2100 | Polyetherimide * | PEI | 670 | 750 | 275 | 350 | 4 | 300 | -20 | 0.04 |
| 2200 | Polyetheretherketone * | PEEK | 660 | 750 | 325 | 425 | 3 | 300 | -20 | 0.10 |
| 2300A | Rigid Thermoplastic Polyurethane * | RTPU | 430 | 470 | 125 | 200 | 225 | -25 | 0.01 | |
| 2300C | Rigid Thermoplastic Polyurethane * | RTPU | 460 | 500 | 200 | 250 | 4 to 6 | 270 | -25 | 0.01 |
| 2500 | PC/ABS Alloy * | 470 | 525 | 125 | 200 | 4 | 200 | -20 | 0.02 | |
| 2700 | Styrenic Block Copolymer Thermoplastic Elastomer |
SBC | 360 | 450 | 60 | 100 | 2 | 175 | n/a | n/a |
| 2800 | Thermoplastic Polyolefin Elastomer * | TEO | 360 | 410 | 60 | 150 | 2 | 175 | 0.0 | 0.03 |
| 3000 | Polymethylpentene | PMP | 510 | 580 | 150 | 200 | 2 | 175 | n/a | n/a |
| 3100 | Perfluoroalkoxy | PFA | 650 | 725 | 300 | 450 | 2 | 250 | n/a | n/a |
| 3200 | Ethylene Tetrafluoroethylene | ETFE | 560 | 650 | 150 | 300 | 2 | 250 | n/a | n/a |
| 3300 | Polyvinylidene Fluoride | PVDF | 410 | 550 | 180 | 220 | 2 | 250 | n/a | n/a |
| 3400-3 | Liquid Crystal Polymer | LCP | 630 | 690 | 150 | 250 | 8 | 300 | -20 | n/a |
| 3400-4 | Liquid Crystal Polymer | LCP | 685 | 750 | 150 | 200 | 8 | 300 | -20 | n/a |
| 3500 | Fluorinated Ethylene Propylene | FEP | 650 | 725 | 200 | 200+ | 250 | n/a | n/a | |
| 4000 | Polyphthalamide * | PPA | 575 | 625 | 275 | 325 | 6 | 175 | -25 | 0.05 |
| 4000A | Hot Water Moldable Polyphthalamide | PPA | 625 | 650 | 150 | 325 | 6 | 175 | -20 | 0.10 |
| 4200 | Thermoplastic Polyimide * | TPI | 750 | 780 | 350 | 450 | 6 | 400 | -40 | 0.01 |
| 4300 | Polysulfone/Polycarbonate Alloy | 540 | 620 | 150 | 210 | 4 | 250 | -20 | 0.02 | |
| 4400 | High Temperature Nylon | HTN | 590 | 650 | 275 | 325 | 4 | 175 | -40 | 0.10 |
| 4500 | Aliphatic Polyketone | PK | 430 | 500 | 180 | 300 | 4 | 140 | -25 | 0.02 |
| 4600 | Syndiotactic Polystyrene | SPS | 560 | 620 | 160 | 300 | 2 | 180 | -20 | 0.02 |
| 4700 | Polytrimethylene Terephthalate | PTT | 450 | 500 | 190 | 250 | 4-6 | 260 | -40 | 0.01 |
| RTP Series |
Polymer Type | Low | High | Low | High | Time (Hrs) |
Temp (°F) |
Dew Point (°F) |
Moisture Content (%) |
|
| Melt | Mold | |||||||||
| Temperature (°F) | Drying | |||||||||
* Hygroscopic materials
This information is intended to be used only as a guideline for designers and processors of modified thermoplastics for injection molding. Because injection mold design and processing is complex, a set solution will not solve all problems. Observation on a "trial and error" basis may be required to achieve desired results.
A version of the Processing Conditions quick reference guide suitable for printing or saving is available as a PDF (Portable Document Format) file. PDF files require the Adobe Reader software for viewing.
