Material Safety Data Sheets
In accordance with federal and state regulations RTP Company generates and distributes Material Safety Data Sheets (MSDS) for all specialty compounds we manufacture. These MSDS contain information on:
- Product and Company Identification
- Composition/Information on Ingredients
- Hazards Identification
- First Aid Measures
- Firefighting Measures
- Accidental Release Measures
- Handling and Storage
- Exposure Controls/Personal Protection
- Physical and Chemical Properties
- Stability and Reactivity
- Toxicological Information
- Ecological Information
- Disposal Consideration
- Transportation Information
- Regulatory Information
- Other Information
MSDS from RTP Company are in ANSI format and use the English language.
MSDS are automatically distributed via postal mail to customers whenever a product is first shipped by RTP Company. Unless other requests are made, updated or duplicate MSDS are sent on a yearly basis for all materials in production.
Request MSDS Documents
|
To fulfill your request for MSDS please provide product identification using RTP Company nomenclature and complete contact information for delivery of the document. |
|
|
RTP Company |
E-mail msds@rtpcompany.com |
MSDS for Value Products
| Nomenclature | Colors | Description |
|---|---|---|
| RTP PP 10 GF | Black or Natural | Glass Fiber 10% - Chemically Coupled |
| RTP PP 20 GF | Black or Natural | Glass Fiber 20% - Chemically Coupled |
| RTP PP 30 GF | Black or Natural | Glass Fiber 30% - Chemically Coupled |
| RTP PP 40 GF | Black or Natural | Glass Fiber 40% - Chemically Coupled |
| RTP PP 20 TALC | Black or Natural | Talc 20% |
| RTP PP 40 TALC | Black or Natural | Talc 40% |
| RTP PP FR0 | Black | Flame Retardant - UL94 V-0 |
| RTP PP FR2 | Black or Natural | Flame Retardant - UL94 V-2 |
| RTP PP 30 GF FR0 | Black or Natural | Glass Fiber 30% - Flame Retardant - UL94 V-0 |
| RTP PA66 L | Black | Lubricated |
| RTP PA66 13 GF | Black | Glass Fiber 13% |
| RTP PA66 20 GF | Black | Glass Fiber 20% |
| RTP PA66 30 GF | Black | Glass Fiber 30% |
| RTP PA66 33 GF | Black | Glass Fiber 33% |
| RTP PA66 43 GF | Black | Glass Fiber 43% |
| RTP PA66 50 GF | Black | Glass Fiber 50% |
| RTP PA66 33 GF | Black/Black | Glass Fiber 33% - UV Stabilized |
| RTP PA66 43 GF | Black/Black | Glass Fiber 43% - UV Stabilized |
| RTP PA66 40 M | Black/Black | Mineral 40% |
| RTP PA66 15 GF 25 M | Black/Black | Glass Fiber 15% - Mineral 25% |
| RTP PA66 HI | Black | High Impact |
| RTP PA66 HI 25 GF | Black | 25% Glass Fiber - High Impact |
| RTP PA66 HI 30 GF | Black | 30% Glass Fiber - High Impact |
| RTP PA66 HI 40 GF | Black | 40% Glass Fiber - High Impact |
| RTP PA66 20 GF FR0 | Black | Glass Fiber 20% - Flame Retardant - UL94 V-0 |
| RTP PA66 30 GF FR0 | Black or Natural | Glass Fiber 30% - Flame Retardant - UL94 V-0 |
| RTP PA66 30 GF HB | Black | Glass Fiber 30% - Flame Retardant - UL94 HB |
| RTP PA6 L | Black | Lubricated |
| RTP PA6 15 GF 25 M | Black/Black | Glass Fiber 15% - Mineral 25% |
| RTP PA6 20 GF | Black | Glass Fiber 20% |
| RTP PA6 30 GF | Black | Glass Fiber 30% |
| RTP PA6 33 GF | Black | Glass Fiber 33% |
| RTP PA6 40 GF | Black | Glass Fiber 40% |
| RTP PA6 HI | Black | High Impact |
| RTP PA6 HI 30 GF | Black | Glass Fiber 30% - High Impact |
| RTP PA6 HI 40 GF | Black | Glass Fiber 40% - High Impact |
