RTP 100 Series UL Recognized compounds
The following RTP Company thermoplastic compounds are recognized under the Component Recognition Program of Underwriters Laboratories, Inc. As such, their flammability has been rated based on tests conducted by UL. These rating are only valid at a thickness equal to or greater than that indicated in these listings.
Yellow Cards for our products Recognized by UL are on file only for the compounds listed in this section. Other RTP Company compounds, listed elsewhere on our website, may be assigned a flammability rating based on independent testing done by RTP Company. These ratings are for descriptive purposes only.
If you require UL Recognition for a compound not listed in this section, RTP Company can assist you with submitting that compound to UL for testing.
| Product | Color | Thickness | Flame Class |
Relative Thermal Index | H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
|||
| Inch | mm | Elect | Mech w/ imp |
Mech w/o imp |
||||||||
| RTP 100 FR RTP 100 FR LF RTP 100 FR HF |
All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | |||||
| RTP 101 CC FR | All | 0.050 | 1.30 | V-0 | 65 | 65 | 65 | 2 | 0 | |||
| All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | 1 | 0 | 0 | 5 | 0 | |
| RTP 101 CC HI FR | All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | |||||
| All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | ||||||
| RTP 101 FR RTP 103 FR |
All | 1/32 | 0.79 | V-0 | 65 | 65 | 65 | |||||
| All | 1/16 | 1.65 | V-0 | 65 | 65 | 65 | ||||||
| All | 1/8 | 3.17 | V-0 | 65 | 65 | 65 | ||||||
| RTP 101 FR A | All | 1/32 | 0.79 | V-0 | 65 | 65 | 65 | |||||
| All | 1/16 | 1.65 | V-0 | 65 | 65 | 65 | ||||||
| All | 1/8 | 3.17 | V-0 | 65 | 65 | 65 | ||||||
| RTP 101 HB thru RTP 107 HB (a) |
All | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 103 CC HB | All | 1/32 | 0.71 | - | 65 | 65 | 65 | 4 | ||||
| All | 1/16 | 1.47 | HB | 65 | 65 | 65 | 3 | |||||
| All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 1 | |||||
| RTP 103 CC HI HB | All | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 103 CC M 10 | BK | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||
| RTP 104 FR | NC | 1/32 | 0.74 | V-0 | 65 | 65 | 65 | |||||
| NC | 1/8 | 3.08 | V-0 | 65 | 65 | 65 | ||||||
| RTP 104 CC FR A | All | 1/32 | 0.75 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
| All | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
| RTP 105 CC HB | All | 1/32 | 0.71 | - | 65 | 65 | 65 | 2 | ||||
| All | 1/16 | 1.47 | HB | 65 | 65 | 65 | 2 | |||||
| All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 1 | |||||
| RTP 105 CC A | All | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 105 CC T | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 105 CC FR (f2) | All | 1/32 | 0.79 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
| All | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
| RTP 105 CC FR SY-XXXXX-U (d) | All | 1/32 | 0.79 | V-0 | 65 | 65 | 65 | 3 | 0 | |||
| All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | 0 | 0 | ||||
| RTP 105 CC FR E | All | 1/32 | 0.79 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
| All | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
| RTP 105 CC FR SP | All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | |||||
| All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | ||||||
| RTP 107 CC HB | All | 1/32 | 0.71 | - | 65 | 65 | 65 | 3 | ||||
| All | 1/16 | 1.47 | HB | 65 | 65 | 65 | 2 | |||||
| All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 1 | |||||
| RTP 127 HB | All | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||
| RTP 128 HI FR UV | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
| RTP 136 HB | BK | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||
| RTP 140 HB | NC, BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 149 HB | NC | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||
| RTP 150 RTP 150 LF RTP 150 HF |
All | 1/32 | 0.71 | - | 115 | 115 | 115 | |||||
| All | 1/16 | 1.57 | V-0 | 115 | 115 | 115 | 3 | 1 | ||||
| All | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 7 | 0 | |||
| RTP 151 | All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | |||||
| RTP 152 RTP 152 LF RTP 152 HF | All | 1/32 | 0.76 | V-2 | 115 | 115 | 115 | 3 | 0 | |||
| All | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
| All | 1/8 | 3.05 | V-2 | 115 | 115 | 115 | 0 | 5 | 0 | |||
| RTP 152 S-83907 (f2) | GY | 1/32 | 0.76 | V-2 | 115 | 115 | 115 | 3 | 0 | |||
| GY | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
| GY | 1/8 | 3.05 | V-2 | 115 | 115 | 115 | 0 | 5 | 0 | |||
| RTP 152 UV S-84606 (f1) | GY | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | |||||
| RTP 154 | All | 0.009 | 0.23 | VTM-0 | 65 | 65 | 65 | 4 | 0 | |||
| All | 1/32 | 0.74 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
| All | 1/16 | 1.47 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
| All | 1/8 | 3.05 | V-0 | 110 | 110 | 110 | 3 | 0 | 0 | 6 | 0 | |
| RTP 154 SY-XXXXX-U (d) | All | 0.009 | 0.23 | VTM-0 | 65 | 65 | 65 | 4 | 0 | |||
| All | 1/32 | 0.74 | V-0 | 65 | 65 | 65 | 4 | 0 | ||||
| All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | 3 | 0 | ||||
| All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | 3 | 0 | 0 | 6 | 0 | |
| RTP 155 RTP 199 X 56365 FR RTP 199 X 56233 FR |
WT | 1/32 | 0.75 | V-0 | 110 | 110 | 110 | 3 | 0 | |||
| All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
| WT,BK | 0.090 | 2.30 | 5V-A | 110 | 110 | 110 | ||||||
| All | 1/8 | 3.00 | V-0 | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
| All | 1/8 | 3.00 | 5VA | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
| RTP 155 A | WT | 1/32 | 0.75 | V-0 | 110 | 110 | 110 | 3 | 0 | |||
| All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
| WT,BK | 0.090 | 2.30 | 5V-A | 110 | 110 | 110 | ||||||
| All | 1/8 | 3.00 | V-0 | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
| All | 1/8 | 3.00 | 5VA | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
| RTP 156 RTP 156 HF |
All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | |||||
| RTP 156 LF | All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | |||||
| RTP 175 X HB | All | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||
| RTP 178 HB | All | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 5 | |||||
| RTP 199 X 50485 | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 50487 B | BK | 1/16 | 1.57 | V-1 | 65 | 65 | 65 | |||||
| BK | 0.080 | 1.98 | V-0 | 65 | 65 | 65 | ||||||
| RTP 199 X 50505 | NC | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 53840 | WT | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 54218 | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 56233 FR | All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | |||||
| RTP 199 X 57885 C | NC (GY) | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 63314 | All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | |||||
| RTP 199 X 65514 FR B | NC | 0.090 | 2.16 | V-0 | 65 | 65 | 65 | 1 | 0 | |||
| NC | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | 0 | 0 | 0 | |||
| RTP 199 X 66782 S-84261 | DK CH GY | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 66833 | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 68207 D | BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 68391 A | NC, BK | 1/8 | 3.00-3.30 | V-0 | 65 | 65 | 65 | |||||
| RTP 199 X 71878 FR | NC | 0.090 | 2.16 | V-0 | 115 | 115 | 115 | 0 | 0 | |||
| NC | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 3 | 0 | |||
| RTP 199 X 72903 | All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | |||||
| All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | ||||||
| RTP 199 X 73374 (f1) | BK | 1/8 | 2.89-3.15 | V-1 | 65 | 65 | 65 | 0 | 0 | 0 | ||
| RTP 199 X 77083 D | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| All | 0.080 | 2.00 | V-0 | 65 | 65 | 65 | ||||||
| All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
| RTP 199 X 77744 | GY | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| GY | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
| RTP 199 X 81390 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| RTP 199 X 82816 | BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 86822 A | BK | 1/16 | 1.50 | V-1 | 65 | 65 | 65 | |||||
| BK | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
| RTP 199 X 86842 D | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| RTP 199 X 99167 | All | 1/32 | 0.70-0.86 | V-0 | 65 | 65 | 65 | |||||
| RTP 199 X 99198 | All | 1/32 | 0.78 | V-0 | 65 | 65 | 65 | |||||
| All | 0.087 | 2.20 | 5V-A | 65 | 65 | 65 | ||||||
| RTP 199 X 103671 | All | 1/32 | 0.71 | - | 65 | 65 | 65 | 3 | ||||
| All | 1/16 | 1.47 | HB | 65 | 65 | 65 | 2 | |||||
| All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 1 | |||||
| RTP 199 X 106955 | All | 1/32 | 0.75 | V-2 | 65 | 65 | 65 | |||||
| RTP 199 X 108600 C CB-884667 (f1) | GY | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
| RTP 199 X 110059 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| RTP 199 X 110060 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
| RTP 199 X 110091 | All | 1/32 | 0.75 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
| All | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
| RTP 199 X 110092 | WT | 1/32 | 0.75 | V-0 | 110 | 110 | 110 | 3 | 0 | |||
| All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
| WT,BK | 0.090 | 2.30 | 5V-A | 110 | 110 | 110 | ||||||
| All | 1/8 | 3.00 | V-0 | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
| All | 1/8 | 3.00 | 5VA | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
| RTP 199 X 111312 EG EXT 199 X 111312 |
BK, WT | 0.009 | 0.23 | VTM-0 | 110 | - | 110 | 5 | 0 | |||
| BK, WT | 0.016 | 0.40 | V-0 | 110 | - | 110 | 5 | 0 | ||||
| BK, WT | 0.028 | 0.70 | V-0 | 110 | - | 110 | 4 | 0 | ||||
| BK, WT | 0.040 | 1.00 | V-0 | 110 | - | 110 | 4 | 0 | ||||
| BK, WT | 1/16 | 1.50 | V-0 | 110 | - | 110 | 4 | 0 | ||||
| BK, WT | 0.090 | 2.10 | V-0 | 110 | - | 110 | 3 | 0 | ||||
| BK, WT | 1/8 | 3.00 | V-0 | 110 | - | 110 | 3 | 0 | 5 | 0 | ||
| RTP 199 X 112478 A | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| RTP 199 X 113579 (rg4) | All | 1/32 | 0.80 | V-2 | 65 | 65 | 65 | |||||
| RTP 199 X 113579 L (rg4) | All | 1/32 | 0.80 | V-2 | 65 | 65 | 65 | |||||
| RTP 199 X 113579 H (rg4) | All | 1/32 | 0.80 | V-2 | 65 | 65 | 65 | |||||
| RTP 199 X 116337 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
| All | 1/8 | 3.00 | V-0/5VA | 65 | 65 | 65 | ||||||
| RTP 199 X 121139 SP | All | 1/32 | 0.75 | HB | 65 | 65 | 65 | |||||
| All | 1/16 | 1.50 | HB | 65 | 65 | 65 | ||||||
| All | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
| RTP PP 30 GF FR0 BLK | BK | 1/32 | 0.75 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
| BK | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
| RTP PP 30 GF FR0 NAT | NC | 1/32 | 0.75 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
| NC | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
| RTP PP FR0 BLK | BK | 0.009 | 0.23 | VTM-0 | 65 | 65 | 65 | 4 | 0 | |||
| BK | 1/32 | 0.74 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
| BK | 1/16 | 1.47 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
| BK | 1/8 | 3.05 | V-0 | 110 | 110 | 110 | 3 | 0 | 0 | 6 | 0 | |
| RTP PP FR0 NAT | NC | 0.009 | 0.23 | VTM-0 | 65 | 65 | 65 | 4 | 0 | |||
| NC | 1/32 | 0.74 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
| NC | 1/16 | 1.47 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
| NC | 1/8 | 3.05 | V-0 | 110 | 110 | 110 | 3 | 0 | 0 | 6 | 0 | |
| RTP PP FR2 BLK | BK | 1/32 | 0.76 | V-2 | 115 | 115 | 115 | 3 | 0 | |||
| BK | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
| BK | 1/8 | 3.05 | V-2 | 115 | 115 | 115 | 0 | 5 | 0 | |||
| RTP PP FR2 NAT | NC | 1/32 | 0.76 | V-2 | 115 | 115 | 115 | 3 | 0 | |||
| NC | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
| NC | 1/8 | 3.05 | V-2 | 115 | 115 | 115 | 0 | 5 | 0 | |||
| Product | Color | Inch | mm | Flame Class |
Elect | Mech w/ imp |
Mech w/o imp |
H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
| Thickness | Relative Thermal Index | |||||||||||
PermaStat® is a registered trademark of RTP Company
Notes:
- (a) = the last digit can be replaced with any integer from 1 - 7.
- (b) = the last digit can be replaced with any number from 0.5 - 7.
- (c) = the last digit can be replaced with any number from 0 - 5..
- (d) = "y" may be omitted or replaced with the letter "C".
- (e) = the last digit can be replaced with any integer from 0 - 2.
- (f1) = certified for outdoor use with respect to exposure to UV light, water exposure and immersion in accordance with UL746C.
- (f2) = certified for outdoor use with respect to one or more of the following tests: UV, water exposure or immersion in accordance with UL746C.
- (g) = the last digit can be replaced with any number from 0.5 - 3.
- (h) = the last digit can be replaced with any number from 0 - 3.
- (i) = the last digit can be replaced with any number from 0 - 2.
- (j) = the letter can be replaced with any letter from A to G.
- (K) = represents a single letter A-I inclusive.
- (l) = represents a single number within the range of 5-15.
- (m) = the letter may be replaced with any letter from C to F, which represent the corresponding LGF levels: C=30%, D=35%, E=40%, F=45%.
- (n) = the letter should be replaced with a number, 5 - 10, inclusive.
- (o) = the letter should be replaced with a number from the following set: [3, 3.1,3.2, 3.3, 3.4, 4, 4.1, 4.2, 4.3, 4.4, 5].
- (p) = the letter should be replaced with a number, 5 - 20, inclusive.
- (q) = the letter should be replaced with a number, 1 - 5, inclusive.
- (+) = UL will allow up to 50% regrind in this product
- ($) = Represents all colors except blue and green.
Copies of UL Yellow Cards for RTP Company compounds listed in this section are available via fax or postal mail upon request. Contact our Marketing Communications staff at 507-454-6900 or 800-433-4787, fax 507-454-2041, or e-mail rtp@rtpcompany.com.
