RTP 200 Series UL Recognized compounds
The following RTP Company thermoplastic compounds are recognized under the Component Recognition Program of Underwriters Laboratories, Inc. As such, their flammability has been rated based on tests conducted by UL. These rating are only valid at a thickness equal to or greater than that indicated in these listings.
Yellow Cards for our products Recognized by UL are on file only for the compounds listed in this section. Other RTP Company compounds, listed elsewhere on our website, may be assigned a flammability rating based on independent testing done by RTP Company. These ratings are for descriptive purposes only.
If you require UL Recognition for a compound not listed in this section, RTP Company can assist you with submitting that compound to UL for testing.
| Product | Color | Thickness | Flame Class |
Glow Wire Rating | Relative Thermal Index | H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
||||
| Inch | mm | GWIT | GWFI | Elect | Mech w/ imp |
Mech w/o imp |
||||||||
| RTP 200 A | NC | 1/32 | 0.76 | V-2 | 65 | 65 | 65 | |||||||
| RTP 200 H FR | All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | 0 | 0 | |||||
| All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | 0 | 0 | 1 | 6 | 3 | |||
| RTP 200 FR | All | 1/32 | 0.79 | V-0 | 65 | 65 | 65 | |||||||
| All | 1/16 | 1.47 | V-0 | 105 | 95 | 105 | 3 | 0 | ||||||
| All | 1/8 | 3.05 | V-0 | 105 | 95 | 105 | 1 | 0 | 4 | 7 | 2 | |||
| All | 1/4 | 6.10 | V-0 | 105 | 95 | 105 | 0 | 0 | ||||||
| RTP 200 MS | BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||||
| RTP 200 SE | All | 1/32 | 0.71 | V-2 | 65 | 65 | 65 | 3 | 0 | |||||
| All | 1/8 | 3.20 | V-2 | 65 | 65 | 65 | 0 | |||||||
| NC, BK | 1/16 | 1.50 | HB | 50 | 50 | 50 | ||||||||
| RTP 200.5 FR | All | 1/16 | 1.50 | V-0 | 105 | 95 | 105 | 3 | 0 | |||||
| All | 1/8 | 3.00 | V-0 | 105 | 95 | 105 | 1 | 0 | 4 | 7 | 2 | |||
| RTP 201 A HB | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||||
| RTP 201 FR | All | 1/32 | 0.75 | V-0 | 125 | 65 | 115 | 0 | 0 | |||||
| All | 1/16 | 1.50 | V-0 | 125 | 100 | 125 | 0 | 0 | ||||||
| All | 1/8 | 3.00 | V-0 | 125 | 100 | 125 | 0 | 0 | 4 | 6 | 2 | |||
| All | 1/4 | 6.00 | V-0 | 125 | 100 | 125 | 0 | 0 | ||||||
| RTP 201 FR UV (f1) | All | 1/32 | 0.75 | V-0 | 125 | 65 | 115 | 0 | 0 | |||||
| All | 1/16 | 1.50 | V-0 | 125 | 100 | 125 | 0 | 0 | ||||||
| All | 1/8 | 3.00 | V-0 | 125 | 100 | 125 | 0 | 0 | 4 | 6 | 3 | |||
| All | 1/4 | 6.00 | V-0 | 125 | 100 | 125 | 0 | 0 | ||||||
| RTP 201 MS 2 HB | NC | 1/32 | 0.80 | - | 725 | 65 | 65 | 65 | ||||||
| NC | 1/16 | 1.50 | HB | 65 | 65 | 65 | ||||||||
| RTP 202 FR | All | 1/32 | 0.79 | V-0 | 125 | 65 | 115 | |||||||
| All | 1/16 | 1.47 | V-0 | 125 | 100 | 125 | 0 | 0 | ||||||
| All | 1/8 | 3.05 | V-0 | 125 | 100 | 125 | 0 | 0 | 4 | 7 | 3 | |||
| All | 1/4 | 6.10 | V-0 | 125 | 100 | 125 | 0 | 0 | ||||||
| RTP 203 A FR UV | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||||
| RTP 203 FR | All | 1/32 | 0.79 | V-0 | 125 | 65 | 115 | |||||||
| All | 1/16 | 1.47 | V-0 | 140 | 100 | 140 | 0 | 0 | ||||||
| All | 1/8 | 3.05 | V-0 | 140 | 100 | 140 | 0 | 0 | 4 | 7 | 3 | |||
| All | 1/4 | 6.10 | V-0 | 140 | 100 | 140 | 0 | 0 | ||||||
| RTP 203 HB | All | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||||
| RTP 203 TFE 20 HB | All | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||||
| RTP 204 D TFE 15 FR | All | 1/32 | 0.80 | V-1 | 65 | 65 | 65 | |||||||
| BK, WT | 1/32 | 0.80 | V-0 | 65 | 65 | 65 | ||||||||
| All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | ||||||||
| NC,WT | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | ||||||||
| All | 1/8 | 3.05 | V-1 | 65 | 65 | 65 | ||||||||
| All | 1/4 | 6.10 | V-0 | 65 | 65 | 65 | ||||||||
| RTP 204 FR | All | 1/32 | 0.79 | V-0 | 125 | 65 | 115 | |||||||
| All | 1/16 | 1.47 | V-0 | 140 | 100 | 140 | 0 | 0 | ||||||
| All | 1/8 | 3.05 | V-0 | 140 | 100 | 140 | 0 | 0 | 4 | 7 | 3 | |||
| All | 1/4 | 6.10 | V-0 | 140 | 100 | 140 | 0 | 0 | ||||||
| RTP 204 GB FR | All | 1/16 | 1.57 | V-0 | 65 | 65 | 65 | |||||||
| RTP 205 A FR UV | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||||
| RTP 205 D FR | All | 1/16 | 1.57 | V-0 | 65 | 65 | 65 | |||||||
| RTP 205 FR | All | 0.020 | 0.48 | V-0 | 65 | 65 | 65 | 0 | 0 | |||||
| All | 1/32 | 0.79 | V-0 | 130 | 105 | 130 | ||||||||
| All | 1/16 | 1.47 | V-0 | 140 | 105 | 140 | 0 | 0 | ||||||
| All | 1/8 | 3.05 | V-0 | 140 | 105 | 140 | 0 | 0 | 4 | 6 | 3 | |||
| All | 1/4 | 6.10 | V-0 | 140 | 105 | 140 | 0 | 0 | ||||||
| RTP 205 FR (+) | All | 1/32 | 0.75 | V-0 | 130 | 105 | 130 | |||||||
| All | 1/16 | 1.47 | V-0 | 140 | 120 | 140 | 0 | 0 | ||||||
| All | 1/8 | 3.05 | V-0 | 140 | 120 | 140 | 0 | 0 | 4 | 6 | 3 | |||
| All | 1/4 | 6.10 | V-0 | 140 | 120 | 140 | 0 | 0 | ||||||
| RTP 205 HB | All | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||||
| RTP 205 TFE 5 | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||||
| RTP 205 TFE 15 HB | All | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||||
| RTP 207 HB | All | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||||
| RTP 299 A X 50519 A | BK | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||||
| RTP 299 A X 54984 RTP 205 A HB RTP 299 A X 84769 |
All | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||||
| BK | 1/32 | 0.84 | V-1 | 65 | 65 | 65 | ||||||||
| BK | 1/16 | 1.42 | V-0 | 65 | 65 | 65 | ||||||||
| RTP 299 A X 78438 A | BK | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||||
| RTP 299 A X 80376 | GY | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||||
| GY | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||||
| RTP 299 A X 80908 E | BK | 1/32 | 0.72-0.88 | V-0 | 65 | 65 | 65 | |||||||
| RTP 299 A X 102377 | All | 1/32 | 0.77 | V-0 | 65 | 65 | 65 | |||||||
| All | 0.090 | 2.30 | V-0/5V-A | 65 | 65 | 65 | ||||||||
| RTP 299 B X 101283 B | NC (nat/blk) | 1/16 | 1.47-1.67 | V-1 | 65 | 65 | 65 | |||||||
| RTP 299 B X 107458 | BK | 1/16 | 1.50-1.87 | V-1 | 65 | 65 | 65 | |||||||
| RTP 299 D X 50026 B | BK | 1/16 | 1.57 | V-2 | 65 | 65 | 65 | |||||||
| RTP 299 H X 77298 A (f2) | All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | |||||||
| RTP 299 X 51265 F | NC | 1/32 | 0.89 | V-2 | 65 | 65 | 65 | |||||||
| NC | 1/8 | 3.05 | V-1 | 65 | 65 | 65 | 1 | |||||||
| NC | 1/4 | 6.10 | V-0 | 65 | 65 | 65 | ||||||||
| RTP 299 X 59042 A FR RTP 299 X 65077 B |
BN (Rust) | 1/32 | 0.71 | V-0 | 65 | 65 | 65 | |||||||
| RTP 299 X 63548 | NC | 1/32 | 0.75 | V-0 | 65 | 65 | 65 | |||||||
| RTP 299 X 81855 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||||
| All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||||
| RTP 299 X 87054 B | BK | 1/32 | 0.84 | HB | 65 | 65 | 65 | |||||||
| RTP 299 X 92703 (m) RTP 299 X 68919 B RTP 299 X 92502 RTP 299 X 86888 |
All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||||
| All | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||||
| RTP 299 X 96430 A | NC (nat/blk) | ~ 0.047 | 1.10-1.30 | V-2 | 65 | 65 | 65 | |||||||
| RTP 299 X 96623 | NC (nat/blk) | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||||
| RTP 299 X 104027 B | BK (blk/blk) | 1/32 | 0.70-0.80 | V-0 | 65 | 65 | 65 | |||||||
| RTP PA66 20 GF FR0 BLK | BK | 1/32 | 0.75 | V-0 | 125 | 65 | 130 | |||||||
| BK | 1/16 | 1.50 | V-0 | 140 | 100 | 140 | 0 | 0 | ||||||
| BK | 1/8 | 3.00 | V-0 | 140 | 100 | 140 | 0 | 0 | 4 | 7 | 3 | |||
| BK | 1/4 | 6.00 | V-0 | 140 | 100 | 140 | 0 | 0 | ||||||
| RTP PA66 20 GF FR0 NAT | BK | 1/32 | 0.75 | V-0 | 125 | 65 | 130 | |||||||
| NC | 1/16 | 1.50 | V-0 | 140 | 100 | 140 | 0 | 0 | ||||||
| NC | 1/8 | 3.00 | V-0 | 140 | 100 | 140 | 0 | 0 | 4 | 7 | 3 | |||
| NC | 1/4 | 6.00 | V-0 | 140 | 100 | 140 | 0 | 0 | ||||||
| RTP PA66 30 GF FR0 BLK | BK | 0.020 | 0.48 | V-0 | 65 | 65 | 65 | 0 | 0 | |||||
| BK | 1/32 | 0.79 | V-0 | 130 | 105 | 130 | ||||||||
| BK | 1/16 | 1.47 | V-0 | 140 | 105 | 140 | 0 | 0 | ||||||
| BK | 1/8 | 3.05 | V-0 | 140 | 105 | 140 | 0 | 0 | 4 | 6 | 3 | |||
| BK | 1/4 | 6.10 | V-0 | 140 | 105 | 140 | 0 | 0 | ||||||
| RTP PA66 30 GF FR0 NAT | NC | 0.020 | 0.48 | V-0 | 65 | 65 | 65 | 0 | 0 | |||||
| NC | 1/32 | 0.79 | V-0 | 130 | 105 | 130 | ||||||||
| NC | 1/16 | 1.47 | V-0 | 140 | 105 | 140 | 0 | 0 | ||||||
| NC | 1/8 | 3.05 | V-0 | 140 | 105 | 140 | 0 | 0 | 4 | 6 | 3 | |||
| RTP PA66 30 GF HS BLK | BK | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||||
| ESD C 280 FR Blk/Blk | BK | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | |||||||
| Product | Color | Inch | mm | Flame Class |
GWIT | GWFI | Elect | Mech w/ imp |
Mech w/o imp |
H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
| Thickness | Glow Wire Rating | Relative Thermal Index | ||||||||||||
PermaStat® is a registered trademark of RTP Company
Notes:
- (a) = the last digit can be replaced with any integer from 1 - 7
- (b) = the last digit can be replaced with any number from 0.5 - 7
- (c) = the last digit can be replaced with any number from 0 - 5
- (d) = "y" may be omitted or replaced with the letter "C"
- (e) = the last digit can be replaced with any integer from 0 - 2
- (f1) = subject for outdoor use with respect to exposure to UV light, water exposure and immersion in accordance with UL746C
- (f2) = subjected to one or more of the following tests: UV, water exposure or immersion in accordance with UL746C
- (g) = the last digit can be replaced with any number from 0.5 - 3
- (h) = the last digit can be replaced with any number from 0 - 3
- (i) = the last digit can be replaced with any number from 0 - 2
- (j) = the letter can be replaced with any letter from A to G
- (K) = represents a single letter A-I inclusive
- (m) = the letter may be replaced with any letter from C to F, which represent the corresponding LGF levels: C = 30%, D = 35%, E = 40%, F = 45%.
- (n) = the letter should be replaced with a number, 5 thru 10, inclusive.
- (o) = the letter should be replaced with a number from the following set: [3, 3.1,3.2, 3.3, 3.4, 4, 4.1, 4.2, 4.3, 4.4, 5].
- (p) = the letter should be replaced with a number, 5 - 20, inclusive.
- (q) = the letter should be replaced with a number, 1 - 5, inclusive.
- (+) = UL will allow up to 50% regrind in this product
- ($) = Represents all colors except blue and green.
Copies of UL Yellow Cards for RTP Company compounds listed in this section are available via fax or postal mail upon request. Contact our Marketing Communications staff at 507-454-6900 or 800-433-4787, fax 507-454-2041, or e-mail rtp@rtpcompany.com.
