RTP 1000 to1800 Series UL Recognized compounds
The following RTP Company thermoplastic compounds are recognized under the Component Recognition Program of Underwriters Laboratories, Inc. As such, their flammability has been rated based on tests conducted by UL. These rating are only valid at a thickness equal to or greater than that indicated in these listings.
Yellow Cards for our products Recognized by UL are on file only for the compounds listed in this section. Other RTP Company compounds, listed elsewhere on our website, may be assigned a flammability rating based on independent testing done by RTP Company. These ratings are for descriptive purposes only.
If you require UL Recognition for a compound not listed in this section, RTP Company can assist you with submitting that compound to UL for testing.
| Product | Color | Thickness | Flame Class |
Glow Wire Rating | Relative Thermal Index | H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
||||
| Inch | mm | GWIT | GWFI | Elect | Mech w/ imp |
Mech w/o imp |
||||||||
| RTP 1000 TFE 20 HB | NC | 1/16 | 1.47 | HB | 75 | 75 | 75 | 4 | 0 | |||||
| NC | 1/8 | 3.05 | HB | 75 | 75 | 75 | 2 | 0 | 2 | 5 | 0 | |||
| RTP 1000 FR A thru RTP 1005 FR A (c) |
All | 1/32 | 0.79 | V-0 | 75 | 75 | 75 | |||||||
| RTP 1005 FR A | All | 1/32 | 0.79 | V-0 | 140 | 130 | 130 | 2 | 0 | |||||
| All | 1/16 | 1.57 | V-0 | 140 | 130 | 140 | 2 | 0 | ||||||
| All | 1/8 | 3.17 | V-0 | 140 | 140 | 140 | 4 | 6 | 3 | |||||
| RTP 1007 SI 2 HB | NC | 1/16 | 1.47 | HB | 75 | 75 | 75 | |||||||
| RTP 1099 X 52742 H | All | 1/32 | 0.71 | V-2 | 75 | 75 | 75 | |||||||
| All | 1/16 | 1.47 | V-0 | 140 | 140 | 140 | ||||||||
| RTP 1099 X 63347 | All | 1/16 | 1.47 | HB | 75 | 75 | 75 | |||||||
| RTP 1099 X 64516 B | All | 1/16 | 1.50 | V-0 | 75 | 75 | 75 | |||||||
| All | 1/32 | 0.75 | V-0 | 75 | 75 | 75 | ||||||||
| All | 1/16 | 1.50 | V-0 | 75 | 75 | 75 | ||||||||
| All | 1/8 | 3.00 | V-0 | 75 | 75 | 75 | ||||||||
| RTP 1099 X 76862 B RTP 1099 X 76862 D |
NC | 1/32 | 0.71-0.79 | V-0 | 75 | 75 | 75 | |||||||
| RTP 1099 X 77004 C | NC | 1/16 | 1.50 | V-0 | 75 | 75 | 75 | |||||||
| NC | 1/8 | 3.00 | V-0 | 75 | 75 | 75 | ||||||||
| RTP 1099 X 101780 A | All | 1/16 | 1.50 | HB | 75 | 75 | 75 | |||||||
| RTP 1105 FR | All | 1/16 | 1.57 | V-0 | 75 | 75 | 75 | |||||||
| BK | 1/16 | 1.50 | HB | 50 | 50 | 50 | ||||||||
| 1/8 | 3.00 | HB | 50 | 50 | 50 | |||||||||
| RTP 1299 X 65080 D | All | 1.12 | - | 50 | 50 | 50 | 3 | 0 | ||||||
| All | 1/16 | 1.60 | V-0 | 50 | 50 | 50 | 3 | |||||||
| All | 1/8 | 3.05 | V-0 | 50 | 50 | 50 | 2 | 0 | 2 | 6 | 1 | |||
| RTP 1299 X 91955 | BK | 1/16 | 1.50 | V-2 | 50 | 50 | 50 | |||||||
| BK | 1/8 | 3.00 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 1301 thru RTP 1307 (a) |
BK, NC (DK BN) |
1/32 | 0.81 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1378 | BK, NC, BN | 1/16 | 1.57 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1379 | BK, NC | 1/16 | 1.65 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1379 S | BK, NC | 1/16 | 1.65 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1387 | BK, NC | 1/32 | 0.79 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1399 X 24142 | BK | 1/32 | 0.81 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1399 X 50479 F | BK | 1/32 | 0.71 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1399 X 53632 B | NC | 1/32 | 0.71 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1399 X 55981 B | All | 0.024 | 0.61 | V-1 | 130 | 130 | 130 | |||||||
| All | 1/8 | 3.00 | V-0 | 130 | 130 | 130 | ||||||||
| RTP 1399 X 66009 | BK | 1/32 | 0.71 | V-0 | 130 | 130 | 130 | |||||||
| RTP 1399 X 78011 | BK | 1/16 | 1.50 | V-0 | 130 | 130 | 130 | |||||||
| BK | 1/8 | 3.00 | V-0/5VA | 130 | 130 | 130 | ||||||||
| RTP 1400 A-300 | All | 1/32 | 0.79 | V-0 | 180 | 4 | 4 | 3 | ||||||
| All | 1/16 | 1.50 | V-0 | 180 | 180 | 180 | 3 | 4 | 3 | |||||
| All | 1/8 | 3.00 | V-0 | 180 | 180 | 180 | 1 | 3 | 3 | 6 | 4 | |||
| RTP 1400 AG-210 | All | 1/32 | 0.79 | V-0 | 190 | 4 | 4 | |||||||
| All | 1/16 | 1.50 | V-0 | 190 | 190 | 190 | 3 | 4 | ||||||
| All | 1/8 | 3.00 | V-0 | 190 | 190 | 190 | 1 | 4 | 4 | 6 | 4 | |||
| RTP 1400 AG-220 | All | 1/32 | 0.79 | V-0 | 190 | 4 | 4 | |||||||
| All | 1/16 | 1.50 | V-0 | 190 | 190 | 190 | 1 | 4 | ||||||
| All | 1/8 | 3.00 | V-0 | 190 | 190 | 190 | 1 | 4 | 4 | 5 | 4 | |||
| RTP 1400 AG-230 | All | 1/32 | 0.79 | V-0 | 190 | 2 | 4 | |||||||
| All | 1/16 | 1.50 | V-0 | 190 | 190 | 190 | 1 | 4 | ||||||
| All | 1/8 | 3.00 | V-0 | 190 | 190 | 190 | 1 | 4 | 4 | 6 | 4 | |||
| RTP 1400 AG-360 M1 | NC, BK | 1/16 | 1.50 | V-1 | 50 | 50 | 50 | |||||||
| NC, BK | 1/8 | 3.00 | V-1 | 50 | 50 | 50 | ||||||||
| RTP 1400.5 L MG 15 | BK | 0.020 | 0.51 | V-0 | 50 | 50 | 50 | |||||||
| RTP 1401 L | BK | 0.020 | 0.51 | V-0 | 50 | 50 | 50 | |||||||
| RTP 1599 X 66328 A | All | 1/32 | 0.80 | V-0 | 50 | 50 | 50 | |||||||
| RTP 1599 X 67421 D | All | 1/32 | 0.73 | V-0 | 50 | 50 | 50 | |||||||
| RTP 1599 X 67422 A | All | 1/16 | 1.47 | HB | 50 | 50 | 50 | |||||||
| RTP 1599 X 70621 B | All | 1/16 | 1.47 | HB | 50 | 50 | 50 | |||||||
| RTP 1599 X 99184 | All | 1/16 | 1.50-1.70 | V-0 | 50 | 50 | 50 | |||||||
| RTP 1699 X 67814 A | BK | 1/16 | 1.47 | V-0 | 50 | 50 | 50 | |||||||
| RTP 1799 X 80368 | BK | 1/16 | 1.50 | HB | 50 | 50 | 50 | |||||||
| RTP 1899 X 68378 SC-22510 | WH | 1/16 | 1.47 | HB | 50 | 50 | 50 | |||||||
| RTP 1899 X 82079 B | NC | 1/16 | 1.50 | HB | 50 | 50 | 50 | |||||||
| RTP 1800 A FR RTP 1899 A X 105131 |
All | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| All | 0.088 | 2.20 | V-0, 5V-A | 50 | 50 | 50 | ||||||||
| All | 1/8 | 3.00 | V-0, 5V-A | 50 | 50 | 50 | ||||||||
| RTP 1899 A X 106999 | All | 1/16 | 1.40-1.70 | V-0 | 50 | 50 | 50 | |||||||
| PermaStat 1800 A FR | All | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| Product | Color | Inch | mm | Flame Class |
GWIT | GWFI | Elect | Mech w/ imp |
Mech w/o imp |
H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
| Thickness | Glow Wire Rating | Relative Thermal Index | ||||||||||||
PermaStat® is a registered trademark of RTP Company
Notes:
- (a) = the last digit can be replaced with any integer from 1 - 7
- (b) = the last digit can be replaced with any number from 0.5 - 7
- (c) = the last digit can be replaced with any number from 0 - 5
- (d) = "y" may be omitted or replaced with the letter "C"
- (e) = the last digit can be replaced with any integer from 0 - 2
- (f1) = subject for outdoor use with respect to exposure to UV light, water exposure and immersion in accordance with UL746C
- (f2) = subjected to one or more of the following tests: UV, water exposure or immersion in accordance with UL746C
- (g) = the last digit can be replaced with any number from 0.5 - 3
- (h) = the last digit can be replaced with any number from 0 - 3
- (i) = the last digit can be replaced with any number from 0 - 2
- (j) = the letter can be replaced with any letter from A to G
- (K) = represents a single letter A-I inclusive
- (m) = the letter may be replaced with any letter from C to F, which represent the corresponding LGF levels: C = 30%, D = 35%, E = 40%, F = 45%.
- (n) = the letter should be replaced with a number, 5 thru 10, inclusive.
- (o) = the letter should be replaced with a number from the following set: [3, 3.1,3.2, 3.3, 3.4, 4, 4.1, 4.2, 4.3, 4.4, 5].
- (p) = the letter should be replaced with a number, 5 - 20, inclusive.
- (q) = the letter should be replaced with a number, 1 - 5, inclusive.
- (+) = UL will allow up to 50% regrind in this product
- ($) = Represents all colors except blue and green.
Copies of UL Yellow Cards for RTP Company compounds listed in this section are available via fax or postal mail upon request. Contact our Marketing Communications staff at 507-454-6900 or 800-433-4787, fax 507-454-2041, or e-mail rtp@rtpcompany.com.
