Typical Injection Molding Conditions | English | SI Metric | ||
---|---|---|---|---|
Temperatures | ||||
Rear Zone | 390 – 420 | °F | 199 – 216 | °C |
Center Zone | 380 – 400 | °F | 193 – 204 | °C |
Front Zone | 370 – 390 | °F | 188 – 199 | °C |
Melt | 380 – 430 | °F | 193 – 221 | °C |
Mold | 100 – 125 | °F | 38 – 52 | °C |
Pressures | ||||
Injection | 10000 – 15000 | psi | 69 – 103 | MPa |
Hold | 5000 – 10000 | psi | 34 – 69 | MPa |
Back | 50 – 100 | psi | 0.34 – 0.69 | MPa |
Speeds | ||||
Fill | 0.5 – 1 | in/sec | 13 – 25 | mm/sec |
Screw | 30-60 | rpm | 30-60 | rpm |
Drying | ||||
Time & Temperature | 2 Hrs @ 175 | °F | 2 Hrs @ 79 | °C |
Dew Point | n/a | °F | n/a | °C |
Moisture Content | 0.10 | % | 0.10 | % |
RTP 100 Series — Polypropylene (PP) EMI Shielding CompoundsVision Design