Typical Injection Molding Conditions | English | SI Metric | ||
---|---|---|---|---|
Temperatures | ||||
Rear Zone | 330 – 360 | °F | 166 – 182 | °C |
Center Zone | 340 – 370 | °F | 171 – 188 | °C |
Front Zone | 350 – 380 | °F | 177 – 193 | °C |
Melt | 340 – 400 | °F | 171 – 204 | °C |
Mold | 90 – 150 | °F | 32 – 66 | °C |
Pressures | ||||
Injection | 7000 – 11000 | psi | 48 – 76 | MPa |
Hold | 4000 – 9000 | psi | 28 – 62 | MPa |
Back | 50 – 100 | psi | 0.34 – 0.69 | MPa |
Speeds | ||||
Fill | 0.5 – 1 | in/sec | 13 – 25 | mm/sec |
Screw | 60 – 90 | rpm | 60 – 90 | rpm |
Drying | ||||
Time & Temperature | 2 Hrs @ 175 | °F | 2 Hrs @ 79 | °C |
Dew Point | n/a | °F | n/a | °C |
Moisture Content | 0.10 | % | 0.10 | % |
RTP 100 Series — Polypropylene (PP) PermaStat CompoundsVision Design