Typical Injection Molding Conditions | English | SI Metric | ||
---|---|---|---|---|
Temperatures | ||||
Rear Zone | 380 – 420 | °F | 193 – 216 | °C |
Center Zone | 390 – 430 | °F | 199 – 221 | °C |
Front Zone | 400 – 440 | °F | 204 – 227 | °C |
Melt | 375 – 450 | °F | 191 – 232 | °C |
Mold | 90 – 150 | °F | 32 – 66 | °C |
Pressures | ||||
Injection | 10000 – 15000 | psi | 69 – 103 | MPa |
Hold | 5000 – 10000 | psi | 34 – 69 | MPa |
Back | 50 – 100 | psi | 0.34 – 0.69 | MPa |
Speeds | ||||
Fill | 1 – 2 | in/sec | 25 – 51 | mm/sec |
Screw | 60 – 90 | rpm | 60-90 | rpm |
Drying | ||||
Time & Temperature | 2 Hrs @ 175 | °F | 2 Hrs @ 79 | °C |
Dew Point | n/a | °F | n/a | °C |
Moisture Content | 0.10 | % | 0.10 | % |
RTP PP Series — Polypropylene (PP) Value CompoundsVision Design